Trent Druta
Trent Druta,
F C
(154319)
| Age: | 21 Years (1/60) |
|---|---|
| Place of Birth: |
Cluj-Napoca
13 U21 caps / 8 Goals 14 U18 caps / 11 Goals |
| Nationality: |
Romania
2 U18 caps / 1 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Iaşi |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2861; National Ranking: #102 | |
| Team: |
Marmotele Mici
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Marmotele Mici
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Technique |
+4 |
100
|
|
Dribbling |
+4 |
100
|
|
First Touch |
80
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 380 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
70
|
|
Consistency |
56
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 126 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
100
|
|
Acceleration |
+4 |
100
|
|
Stamina |
0
|
||
| Total: | 200 | ||
| Summary | |
|---|---|
| Training Efficiency: | 91,8% |
| Skills per week: | 8,75 |
| Skills: | 580 |
| ME Mental Skills: | 126 |
| Total: | 706 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-7-7-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 60 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Trofeul IP | 1 | 60 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| B League | 1 | 61 | 7,00 | 3 | 0 | 0 | 0 | 0 |
| EZ Cup | 1 | 60 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Global League | 1 | 60 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| CL | 1 | 60 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| ROCONF | 1 | 60 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Career | 95 | 3936 | 5,81 | 29 | 3 | 1 | - | - |
| City Teams | 3 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 2 | 61 | 5,50 | 1 | 0 | 0 | - | - |
| CT - Career | 24 | 1538 | 7,00 | 19 | 7 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 647/857 | Effectiveness | 75% | Key Passes | 158 (18%) | |||||
| Completed Long Passes / Total Long Passes | 24/40 | Effectiveness | 60% | Key Long Passes | 12 (30%) | |||||
| Completed Crosses / Crosses | 34/87 | Effectiveness | 39% | |||||||
| Dribbles Won / Total Dribbles | 183/414 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 106/259 | Effectiveness | 41% | Goals | 29 (27%) | |||||
| Long Shots on Goal / Long Shots | 1/15 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 69/185 | Effectiveness | 37% | Key Tackles | 4 (2%) | |||||
| Key Interceptions / Interceptions | 39/471 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 25/43 | Effectiveness | 58% | Key Headers | 12 (28%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,96 | Totals | 471 | |||||||
| Tackles | 1,95 | Totals | 185 | |||||||
| Key Tackles | 0,04 | Totals | 4 | |||||||
| Covered Distance | 4,64 km | Totals | 440,4 km | |||||||
| Passes | 9,02 | Totals | 857 | |||||||
| Key Passes | 1,66 | Totals | 158 | |||||||
| Crosses | 0,92 | Totals | 87 | |||||||
| Shots | 2,73 | Totals | 259 | |||||||
| Shots on Goal | 1,12 | Totals | 106 | |||||||
| Fouls Suffered | 0,32 | Totals | 30 | |||||||
| Fouls Committed | 0,21 | Totals | 20 | |||||||
| Offsides | 0,33 | Totals | 31 | |||||||

Options
Trent Druta

Finishing
