Krum Pulev
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Sport Depot | |
| Houses | None | |
| Other Players |
| Team: |
ПФК Белите Орли
(Bulgaria)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Marking |
100
|
||
Tackling |
96
|
||
Technique |
96
|
||
Game Vision |
95
|
||
Dribbling |
85
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 472 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
5
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 105 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 1 | 90 | 4,00 | 0 | 0 | 0 | 1 | 0 |
| Career | 46 | 3283 | 5,39 | 0 | 6 | 0 | - | - |
| Int. Career | 12 | 1083 | 5,92 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 564/794 | Effectiveness | 71% | Key Passes | 90 (11%) | |||||
| Completed Long Passes / Total Long Passes | 71/144 | Effectiveness | 49% | Key Long Passes | 25 (17%) | |||||
| Completed Crosses / Crosses | 26/47 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 24/83 | Effectiveness | 29% | |||||||
| Shots on Goal / Shots | 1/2 | Effectiveness | 50% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 35/70 | Effectiveness | 50% | Key Tackles | 10 (14%) | |||||
| Key Interceptions / Interceptions | 121/208 | Effectiveness | 58% | |||||||
| Headers Won / Total Headers | 8/8 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,52 | Totals | 208 | |||||||
| Tackles | 1,52 | Totals | 70 | |||||||
| Key Tackles | 0,22 | Totals | 10 | |||||||
| Covered Distance | 8,17 km | Totals | 375,9 km | |||||||
| Passes | 17,26 | Totals | 794 | |||||||
| Key Passes | 1,96 | Totals | 90 | |||||||
| Crosses | 1,02 | Totals | 47 | |||||||
| Shots | 0,04 | Totals | 2 | |||||||
| Shots on Goal | 0,02 | Totals | 1 | |||||||
| Fouls Suffered | 0,07 | Totals | 3 | |||||||
| Fouls Committed | 0,20 | Totals | 9 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Marking
