Budi Manaf
Budi Manaf,
M C
(149123)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
LIONS
(Saudi Arabia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
+6 |
100
|
|
Long Shots |
12
|
||
Short Passes |
10
|
||
Heading |
9
|
||
First Touch |
8
|
||
Tackling |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 539 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
84
|
|
Acceleration |
+6 |
70
|
|
Stamina |
65
|
||
| Total: | 219 | ||
| Summary | |
|---|---|
| Training Efficiency: | 87,5% |
| Skills per week: | 7,39 |
| Skills: | 758 |
| ME Mental Skills: | 0 |
| Total: | 758 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Super.C.Ksa | 1 | 32 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Civ Cup | 1 | 33 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Gulf League | 1 | 32 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 65 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 60 | 5401 | 7,00 | 35 | 23 | 4 | - | - |
| Int. Career | 10 | 907 | 5,50 | 2 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 874/1175 | Effectiveness | 74% | Key Passes | 253 (22%) | |||||
| Completed Long Passes / Total Long Passes | 30/33 | Effectiveness | 91% | Key Long Passes | 8 (24%) | |||||
| Completed Crosses / Crosses | 85/171 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 236/286 | Effectiveness | 83% | |||||||
| Shots on Goal / Shots | 121/278 | Effectiveness | 44% | Goals | 35 (29%) | |||||
| Long Shots on Goal / Long Shots | 1/20 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 57/110 | Effectiveness | 52% | Key Tackles | 11 (10%) | |||||
| Key Interceptions / Interceptions | 116/426 | Effectiveness | 27% | |||||||
| Headers Won / Total Headers | 44/48 | Effectiveness | 92% | Key Headers | 15 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,10 | Totals | 426 | |||||||
| Tackles | 1,83 | Totals | 110 | |||||||
| Key Tackles | 0,18 | Totals | 11 | |||||||
| Covered Distance | 9,65 km | Totals | 578,7 km | |||||||
| Passes | 19,58 | Totals | 1175 | |||||||
| Key Passes | 4,22 | Totals | 253 | |||||||
| Crosses | 2,85 | Totals | 171 | |||||||
| Shots | 4,63 | Totals | 278 | |||||||
| Shots on Goal | 2,02 | Totals | 121 | |||||||
| Fouls Suffered | 0,75 | Totals | 45 | |||||||
| Fouls Committed | 0,15 | Totals | 9 | |||||||
| Offsides | 0,15 | Totals | 9 | |||||||


Finishing
