Victor Fulgeanu
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 6 | |
| Wife: | None | |
| Shop | 22222 | |
| Houses | None | |
| Other Players |
| Team: |
Drink Team
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Short Passes |
18
|
||
Crosses |
8
|
||
Finishing |
1
|
||
Long Shots |
1
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 728 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Consistency |
10
|
|
Concentration |
4
|
|
| Total: | 344 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Trofeul IP | 1 | 91 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| EZ Cup | 1 | 29 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Ro Supercup | 1 | 90 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| CL | 1 | 29 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 387 | 29165 | 5,73 | 5 | 63 | 5 | - | - |
| Int. Career | 55 | 3752 | 6,13 | 2 | 8 | 0 | - | - |
| CT - Career | 1 | 90 | 7,00 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5850/8679 | Effectiveness | 67% | Key Passes | 829 (10%) | |||||
| Completed Long Passes / Total Long Passes | 964/1619 | Effectiveness | 60% | Key Long Passes | 313 (19%) | |||||
| Completed Crosses / Crosses | 453/593 | Effectiveness | 76% | |||||||
| Dribbles Won / Total Dribbles | 453/731 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 26/74 | Effectiveness | 35% | Goals | 5 (19%) | |||||
| Long Shots on Goal / Long Shots | 14/59 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 857/1485 | Effectiveness | 58% | Key Tackles | 343 (23%) | |||||
| Key Interceptions / Interceptions | 3040/3071 | Effectiveness | 99% | |||||||
| Headers Won / Total Headers | 102/122 | Effectiveness | 84% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,94 | Totals | 3071 | |||||||
| Tackles | 3,84 | Totals | 1485 | |||||||
| Key Tackles | 0,89 | Totals | 343 | |||||||
| Covered Distance | 12,96 km | Totals | 5016,9 km | |||||||
| Passes | 22,43 | Totals | 8679 | |||||||
| Key Passes | 2,14 | Totals | 829 | |||||||
| Crosses | 1,53 | Totals | 593 | |||||||
| Shots | 0,19 | Totals | 74 | |||||||
| Shots on Goal | 0,07 | Totals | 26 | |||||||
| Fouls Suffered | 0,26 | Totals | 99 | |||||||
| Fouls Committed | 0,44 | Totals | 170 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||


Tackling
