Are Eide
Are Eide,
D LC
(147506)
| Age: | 28 Years (44/58) |
|---|---|
| Place of Birth: | Oslo |
| Nationality: | Norway |
| Favorite Foot: | Right |
| Cur. Location: | Los Angeles |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3721; National Ranking: #6 | |
| Team: |
Addicted Utd
(USA)
|
|---|---|
Suspended for 1 match(es) on competition: Qualification - Path of League Suspended for 1 match(es) on competition: Pan-Am Cup | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Addicted Utd
(USA)
|
|---|---|
Suspended for 1 match(es) on competition: Qualification - Path of League Suspended for 1 match(es) on competition: Pan-Am Cup | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Marking |
100
|
||
Tackling |
+6 |
99
|
|
Short Passes |
60
|
||
Long Passes |
60
|
||
Crosses |
60
|
||
Technique |
+6 |
54
|
|
Heading |
46
|
||
Jumping |
46
|
||
Finishing |
0
|
||
Positioning |
+6 |
0
|
|
Game Vision |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 525 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
80
|
|
Anticipation |
78
|
|
Decisions |
75
|
|
| Total: | 533 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 77,5% |
| Skills per week: | 4,39 |
| Skills: | 825 |
| ME Mental Skills: | 533 |
| Total: | 1358 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-3-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Test 2 | 4 | 362 | 5,25 | 0 | 0 | 0 | 1 | 0 |
| Major League | 1 | 92 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 3 | 272 | 5,67 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 1 | 92 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 161 | 14348 | 5,01 | 0 | 34 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1878/2811 | Effectiveness | 67% | Key Passes | 150 (5%) | |||||
| Completed Long Passes / Total Long Passes | 426/812 | Effectiveness | 52% | Key Long Passes | 113 (14%) | |||||
| Completed Crosses / Crosses | 8/19 | Effectiveness | 42% | |||||||
| Dribbles Won / Total Dribbles | 51/202 | Effectiveness | 25% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/1 | Effectiveness | 100% | |||||||
| Tackles Won / Total Tackles | 563/1110 | Effectiveness | 51% | Key Tackles | 283 (25%) | |||||
| Key Interceptions / Interceptions | 1019/1337 | Effectiveness | 76% | |||||||
| Headers Won / Total Headers | 127/132 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,30 | Totals | 1337 | |||||||
| Tackles | 6,89 | Totals | 1110 | |||||||
| Key Tackles | 1,76 | Totals | 283 | |||||||
| Covered Distance | 9,59 km | Totals | 1543,9 km | |||||||
| Passes | 17,46 | Totals | 2811 | |||||||
| Key Passes | 0,93 | Totals | 150 | |||||||
| Crosses | 0,12 | Totals | 19 | |||||||
| Shots | 0,01 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,09 | Totals | 14 | |||||||
| Fouls Committed | 1,32 | Totals | 213 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Suspended for 1 match(es) on competition:
Marking