Jerome Hooper
Jerome Hooper,
D C
(140794)
| Age: | 33 Years (12/57) |
|---|---|
| Place of Birth: | New York |
| Nationality: | USA |
| Favorite Foot: | Right |
| Cur. Location: | Los Angeles |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3000; National Ranking: #53 | |
| Team: |
Addicted Utd
(USA)
|
|---|---|
One yellow card away from suspension on: Club World Cup of Gems | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Addicted Utd
(USA)
|
|---|---|
One yellow card away from suspension on: Club World Cup of Gems | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
+6 |
99
|
|
Marking |
97
|
||
Tackling |
+6 |
92
|
|
Technique |
+6 |
86
|
|
Game Vision |
80
|
||
First Touch |
40
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 494 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Composure |
100
|
|
Decisions |
75
|
|
Flair |
23
|
|
| Total: | 498 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
93
|
|
Acceleration |
93
|
||
Stamina |
93
|
||
| Total: | 279 | ||
| Summary | |
|---|---|
| Training Efficiency: | 67,8% |
| Skills per week: | 3,01 |
| Skills: | 773 |
| ME Mental Skills: | 498 |
| Total: | 1271 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-3-5-3 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Test 2 | 3 | 254 | 5,33 | 0 | 0 | 0 | 0 | 1 |
| Major League | 1 | 92 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 3 | 272 | 4,33 | 0 | 0 | 0 | 2 | 0 |
| Footskills Trophy | 1 | 92 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Career | 165 | 14730 | 5,39 | 8 | 43 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3146/4514 | Effectiveness | 70% | Key Passes | 207 (5%) | |||||
| Completed Long Passes / Total Long Passes | 470/811 | Effectiveness | 58% | Key Long Passes | 164 (20%) | |||||
| Completed Crosses / Crosses | 8/20 | Effectiveness | 40% | |||||||
| Dribbles Won / Total Dribbles | 73/224 | Effectiveness | 33% | |||||||
| Shots on Goal / Shots | 9/32 | Effectiveness | 28% | Goals | 8 (89%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 536/953 | Effectiveness | 56% | Key Tackles | 346 (36%) | |||||
| Key Interceptions / Interceptions | 1346/1741 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 121/153 | Effectiveness | 79% | Key Headers | 13 (8%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,55 | Totals | 1741 | |||||||
| Tackles | 5,78 | Totals | 953 | |||||||
| Key Tackles | 2,10 | Totals | 346 | |||||||
| Covered Distance | 10,56 km | Totals | 1743,1 km | |||||||
| Passes | 27,36 | Totals | 4514 | |||||||
| Key Passes | 1,25 | Totals | 207 | |||||||
| Crosses | 0,12 | Totals | 20 | |||||||
| Shots | 0,19 | Totals | 32 | |||||||
| Shots on Goal | 0,05 | Totals | 9 | |||||||
| Fouls Suffered | 0,12 | Totals | 19 | |||||||
| Fouls Committed | 0,81 | Totals | 133 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Jerome Hooper

One yellow card away from suspension on:
Positioning