Andrew Bechmann
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Elle bælle mig fortælle | |
| Houses | None | |
| Other Players |
| Team: |
FK Varde
(Denmark)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Game Vision |
100
|
||
Dribbling |
100
|
||
Jumping |
100
|
||
Technique |
98
|
||
Finishing |
15
|
||
Heading |
13
|
||
Marking |
2
|
||
Short Passes |
0
|
||
Positioning |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 528 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
100
|
|
Consistency |
97
|
|
Concentration |
29
|
|
Decisions |
10
|
|
Anticipation |
0
|
|
Composure |
0
|
|
| Total: | 236 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
12
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
97
|
||
| Total: | 297 | ||
| Summary | |
|---|---|
| Training Efficiency: | 100,6% |
| Skills per week: | 8,41 |
| Skills: | 825 |
| ME Mental Skills: | 236 |
| Total: | 1061 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-6-3-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Super Cup | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| Sweden-Denmark League | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 115 | 8236 | 5,48 | 0 | 7 | 1 | - | - |
| Int. Career | 32 | 1640 | 5,25 | 0 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2038/2764 | Effectiveness | 74% | Key Passes | 93 (3%) | |||||
| Completed Long Passes / Total Long Passes | 315/570 | Effectiveness | 55% | Key Long Passes | 86 (15%) | |||||
| Completed Crosses / Crosses | 14/28 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 71/120 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 4/14 | Effectiveness | 29% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 277/446 | Effectiveness | 62% | Key Tackles | 116 (26%) | |||||
| Key Interceptions / Interceptions | 820/908 | Effectiveness | 90% | |||||||
| Headers Won / Total Headers | 23/23 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,90 | Totals | 908 | |||||||
| Tackles | 3,88 | Totals | 446 | |||||||
| Key Tackles | 1,01 | Totals | 116 | |||||||
| Covered Distance | 10,59 km | Totals | 1217,7 km | |||||||
| Passes | 24,03 | Totals | 2764 | |||||||
| Key Passes | 0,81 | Totals | 93 | |||||||
| Crosses | 0,24 | Totals | 28 | |||||||
| Shots | 0,12 | Totals | 14 | |||||||
| Shots on Goal | 0,03 | Totals | 4 | |||||||
| Fouls Suffered | 0,11 | Totals | 13 | |||||||
| Fouls Committed | 0,30 | Totals | 35 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
