Ji Brandon
| Age: | 24 Years (5/57) |
|---|---|
| Place of Birth: | Shenzhen |
| Nationality: | China |
| Other Nationalities: |
Spain  30 U21 caps / 2 Goals 11 U18 caps / 0 Goals Hong Kong  16 Caps / 0 Goals 11 U21 caps / 0 Goals Italy  ![]() Venezuela 
|
| Favorite Foot: | Right |
| Cur. Location: | Caracas |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1733; National Ranking: #75 | |
| Team: |
Duramente
(Venezuela)
|
|---|---|
Suspended for 1 match(es) on competition: Ram cup | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Duramente
(Venezuela)
|
|---|---|
Suspended for 1 match(es) on competition: Ram cup | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Technique |
98
|
||
Game Vision |
96
|
||
Heading |
84
|
||
Dribbling |
11
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 689 | ||
| ME Mental Skills | ||
|---|---|---|
Decisions |
75
|
|
Concentration |
74
|
|
Consistency |
60
|
|
Anticipation |
0
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 209 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
94
|
||
Acceleration |
93
|
||
Stamina |
100
|
||
| Total: | 287 | ||
| Summary | |
|---|---|
| Training Efficiency: | 108,6% |
| Skills per week: | 8,59 |
| Skills: | 976 |
| ME Mental Skills: | 209 |
| Total: | 1185 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-6-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Imperial League | 1 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 180 | 6,50 | 0 | 0 | 0 | - | - |
| Career | 186 | 15048 | 5,55 | 2 | 19 | 1 | - | - |
| Internationals | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 67 | 5072 | 5,70 | 2 | 4 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2545/3410 | Effectiveness | 75% | Key Passes | 163 (5%) | |||||
| Completed Long Passes / Total Long Passes | 464/757 | Effectiveness | 61% | Key Long Passes | 140 (18%) | |||||
| Completed Crosses / Crosses | 31/50 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 55/126 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 3/9 | Effectiveness | 33% | Goals | 2 (67%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 302/577 | Effectiveness | 52% | Key Tackles | 126 (22%) | |||||
| Key Interceptions / Interceptions | 1106/1438 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 113/125 | Effectiveness | 90% | Key Headers | 4 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,73 | Totals | 1438 | |||||||
| Tackles | 3,10 | Totals | 577 | |||||||
| Key Tackles | 0,68 | Totals | 126 | |||||||
| Covered Distance | 9,50 km | Totals | 1766,9 km | |||||||
| Passes | 18,33 | Totals | 3410 | |||||||
| Key Passes | 0,88 | Totals | 163 | |||||||
| Crosses | 0,27 | Totals | 50 | |||||||
| Shots | 0,05 | Totals | 9 | |||||||
| Shots on Goal | 0,02 | Totals | 3 | |||||||
| Fouls Suffered | 0,05 | Totals | 9 | |||||||
| Fouls Committed | 0,41 | Totals | 77 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||



Suspended for 1 match(es) on competition:
Tackling