Jaime Meira
Jaime Meira,
D RL
(140253)
| Age: | 24 Years (4/57) |
|---|---|
| Place of Birth: |
Olhão
10 Caps / 0 Goals 32 U21 caps / 0 Goals 25 U18 caps / 1 Goals |
| Nationality: | Portugal |
| Favorite Foot: | Right |
| Cur. Location: | Moncarapacho |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1988; National Ranking: #135 | |
| Team: |
ALLGARVE
(Portugal)
|
|---|---|
Suspended for 1 match(es) on competition: Liga MVBC | |
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
ALLGARVE
(Portugal)
|
|---|---|
Suspended for 1 match(es) on competition: Liga MVBC | |
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Marking |
100
|
||
Positioning |
99
|
||
Tackling |
97
|
||
First Touch |
80
|
||
Game Vision |
63
|
||
Technique |
61
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 500 | ||
| ME Mental Skills | ||
|---|---|---|
Composure |
90
|
|
Flair |
80
|
|
Anticipation |
75
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Decisions |
0
|
|
| Total: | 245 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
94
|
||
Acceleration |
90
|
||
Stamina |
100
|
||
| Total: | 284 | ||
| Summary | |
|---|---|
| Training Efficiency: | 84,9% |
| Skills per week: | 6,89 |
| Skills: | 784 |
| ME Mental Skills: | 245 |
| Total: | 1029 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-7-6-7-10 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Sport Invitational | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Liga Atlantica | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 1 | 90 | 10,00 | 0 | 0 | 1 | 0 | 0 |
| Career | 224 | 19901 | 5,63 | 0 | 15 | 6 | - | - |
| CT - Career | 67 | 5888 | 6,00 | 1 | 6 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3086/4370 | Effectiveness | 71% | Key Passes | 166 (4%) | |||||
| Completed Long Passes / Total Long Passes | 622/1066 | Effectiveness | 58% | Key Long Passes | 210 (20%) | |||||
| Completed Crosses / Crosses | 16/44 | Effectiveness | 36% | |||||||
| Dribbles Won / Total Dribbles | 83/232 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 767/1224 | Effectiveness | 63% | Key Tackles | 311 (25%) | |||||
| Key Interceptions / Interceptions | 1612/2183 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 151/158 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,75 | Totals | 2183 | |||||||
| Tackles | 5,46 | Totals | 1224 | |||||||
| Key Tackles | 1,39 | Totals | 311 | |||||||
| Covered Distance | 10,93 km | Totals | 2448,9 km | |||||||
| Passes | 19,51 | Totals | 4370 | |||||||
| Key Passes | 0,74 | Totals | 166 | |||||||
| Crosses | 0,20 | Totals | 44 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,10 | Totals | 23 | |||||||
| Fouls Committed | 0,73 | Totals | 163 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Jaime Meira

Suspended for 1 match(es) on competition:
Marking