Yury Burchell
Yury Burchell,
M C
(139790)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Atlanta United FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Tackling |
96
|
||
Marking |
16
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 612 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
62
|
|
Anticipation |
1
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 263 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
64
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 103,8% |
| Skills per week: | 8 |
| Skills: | 912 |
| ME Mental Skills: | 263 |
| Total: | 1175 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-4-6-4-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 187 | 14561 | 6,51 | 54 | 87 | 10 | - | - |
| Int. Career | 54 | 2719 | 6,22 | 5 | 20 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3225/4273 | Effectiveness | 75% | Key Passes | 897 (21%) | |||||
| Completed Long Passes / Total Long Passes | 204/347 | Effectiveness | 59% | Key Long Passes | 112 (32%) | |||||
| Completed Crosses / Crosses | 193/338 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 331/561 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 240/544 | Effectiveness | 44% | Goals | 54 (22%) | |||||
| Long Shots on Goal / Long Shots | 3/40 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 239/513 | Effectiveness | 47% | Key Tackles | 81 (16%) | |||||
| Key Interceptions / Interceptions | 667/1587 | Effectiveness | 42% | |||||||
| Headers Won / Total Headers | 134/148 | Effectiveness | 91% | Key Headers | 39 (26%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,49 | Totals | 1587 | |||||||
| Tackles | 2,74 | Totals | 513 | |||||||
| Key Tackles | 0,43 | Totals | 81 | |||||||
| Covered Distance | 9,73 km | Totals | 1819,8 km | |||||||
| Passes | 22,85 | Totals | 4273 | |||||||
| Key Passes | 4,80 | Totals | 897 | |||||||
| Crosses | 1,81 | Totals | 338 | |||||||
| Shots | 2,91 | Totals | 544 | |||||||
| Shots on Goal | 1,28 | Totals | 240 | |||||||
| Fouls Suffered | 0,40 | Totals | 75 | |||||||
| Fouls Committed | 0,35 | Totals | 66 | |||||||
| Offsides | 0,13 | Totals | 25 | |||||||

Options
Yury Burchell

Positioning
