Caim Abajur
8. Caim Abajur,
M C
(139374)
| Age: | 26 Years (112/56) |
|---|---|
| Place of Birth: | Ouro Preto |
| Nationality: | Brazil |
| Favorite Foot: | Right |
| Cur. Location: | Brașov |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3365; National Ranking: #131 | |
| Team: |
Noobs Utd B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Noobs Utd B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
100
|
|
Positioning |
+4 |
100
|
|
Technique |
+6 |
100
|
|
First Touch |
100
|
||
Marking |
96
|
||
Game Vision |
34
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 530 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Anticipation |
75
|
|
Composure |
75
|
|
Decisions |
20
|
|
Concentration |
7
|
|
| Total: | 367 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
96
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 296 | ||
| Summary | |
|---|---|
| Training Efficiency: | 85,3% |
| Skills per week: | 5,65 |
| Skills: | 826 |
| ME Mental Skills: | 367 |
| Total: | 1193 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-7-4-9-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 61 | 8,00 | 1 | 0 | 0 | 0 | 0 |
| Trofeul IP | 1 | 61 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| B League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| EZ Cup | 1 | 90 | 9,00 | 0 | 2 | 0 | 0 | 0 |
| CL | 1 | 92 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| ROCONF | 1 | 91 | 9,00 | 0 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 61 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 186 | 13895 | 5,69 | 8 | 56 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2914/4537 | Effectiveness | 64% | Key Passes | 486 (11%) | |||||
| Completed Long Passes / Total Long Passes | 163/312 | Effectiveness | 52% | Key Long Passes | 63 (20%) | |||||
| Completed Crosses / Crosses | 188/328 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 167/755 | Effectiveness | 22% | |||||||
| Shots on Goal / Shots | 46/135 | Effectiveness | 34% | Goals | 8 (17%) | |||||
| Long Shots on Goal / Long Shots | 0/11 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 232/486 | Effectiveness | 48% | Key Tackles | 73 (15%) | |||||
| Key Interceptions / Interceptions | 805/1689 | Effectiveness | 48% | |||||||
| Headers Won / Total Headers | 71/79 | Effectiveness | 90% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,08 | Totals | 1689 | |||||||
| Tackles | 2,61 | Totals | 486 | |||||||
| Key Tackles | 0,39 | Totals | 73 | |||||||
| Covered Distance | 8,42 km | Totals | 1566,8 km | |||||||
| Passes | 24,39 | Totals | 4537 | |||||||
| Key Passes | 2,61 | Totals | 486 | |||||||
| Crosses | 1,76 | Totals | 328 | |||||||
| Shots | 0,73 | Totals | 135 | |||||||
| Shots on Goal | 0,25 | Totals | 46 | |||||||
| Fouls Suffered | 0,19 | Totals | 35 | |||||||
| Fouls Committed | 0,58 | Totals | 107 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Caim Abajur

Tackling
