Anton Zhekov
Anton Zhekov,
F C
(137372)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
TPI Næstved
(Denmark)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
98
|
||
Technique |
98
|
||
Positioning |
97
|
||
Dribbling |
97
|
||
First Touch |
81
|
||
Tackling |
26
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 597 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
95
|
|
Concentration |
90
|
|
Composure |
60
|
|
Anticipation |
50
|
|
| Total: | 495 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
94
|
||
Acceleration |
94
|
||
Stamina |
6
|
||
| Total: | 194 | ||
| Summary | |
|---|---|
| Training Efficiency: | 71,8% |
| Skills per week: | 3,17 |
| Skills: | 791 |
| ME Mental Skills: | 495 |
| Total: | 1286 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-5-4-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 239 | 11286 | 6,43 | 217 | 45 | 4 | - | - |
| CT - Career | 52 | 4698 | 7,02 | 60 | 7 | 5 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1348/1769 | Effectiveness | 76% | Key Passes | 332 (19%) | |||||
| Completed Long Passes / Total Long Passes | 81/119 | Effectiveness | 68% | Key Long Passes | 38 (32%) | |||||
| Completed Crosses / Crosses | 191/388 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 610/1124 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 613/970 | Effectiveness | 63% | Goals | 217 (35%) | |||||
| Long Shots on Goal / Long Shots | 418/994 | Effectiveness | 42% | |||||||
| Tackles Won / Total Tackles | 209/391 | Effectiveness | 53% | Key Tackles | 11 (3%) | |||||
| Key Interceptions / Interceptions | 94/1274 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 66/95 | Effectiveness | 69% | Key Headers | 33 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,33 | Totals | 1274 | |||||||
| Tackles | 1,64 | Totals | 391 | |||||||
| Key Tackles | 0,05 | Totals | 11 | |||||||
| Covered Distance | 5,57 km | Totals | 1331,7 km | |||||||
| Passes | 7,40 | Totals | 1769 | |||||||
| Key Passes | 1,39 | Totals | 332 | |||||||
| Crosses | 1,62 | Totals | 388 | |||||||
| Shots | 4,06 | Totals | 970 | |||||||
| Shots on Goal | 2,56 | Totals | 613 | |||||||
| Fouls Suffered | 0,60 | Totals | 144 | |||||||
| Fouls Committed | 0,46 | Totals | 110 | |||||||
| Offsides | 0,19 | Totals | 46 | |||||||

Options
Anton Zhekov

Game Vision
