Paul Haigh
Paul Haigh,
M C
(136847)
| Age: | 31 Years (46/63) |
|---|---|
| Place of Birth: |
Cape Town
10 Caps / 0 Goals |
| Nationality: | South Africa |
| Favorite Foot: | Right |
| Cur. Location: | Valletta |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Larkana SC
(Malta)
|
|---|---|
Suspended for 1 match(es) on competition: European Challenger Cup | |
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Larkana SC
(Malta)
|
|---|---|
Suspended for 1 match(es) on competition: European Challenger Cup | |
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Dribbling |
99
|
||
Game Vision |
80
|
||
Positioning |
78
|
||
Technique |
78
|
||
Long Shots |
78
|
||
First Touch |
78
|
||
Finishing |
58
|
||
Set Pieces |
58
|
||
Tackling |
55
|
||
Long Passes |
48
|
||
Short Passes |
38
|
||
Crosses |
36
|
||
Heading |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 784 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
0
|
|
| Total: | 500 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
95
|
||
Acceleration |
10
|
||
Stamina |
10
|
||
| Total: | 115 | ||
| Summary | |
|---|---|
| Training Efficiency: | 76,9% |
| Skills per week: | 3,81 |
| Skills: | 899 |
| ME Mental Skills: | 500 |
| Total: | 1399 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-8-5-5-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Liga Atlantica | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Mediterranean Micro League | 1 | 91 | 8,00 | 1 | 2 | 0 | 0 | 0 |
| Career | 173 | 15464 | 6,60 | 46 | 109 | 2 | - | - |
| CT - Career | 10 | 905 | 4,80 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2925/4029 | Effectiveness | 73% | Key Passes | 815 (20%) | |||||
| Completed Long Passes / Total Long Passes | 100/196 | Effectiveness | 51% | Key Long Passes | 46 (23%) | |||||
| Completed Crosses / Crosses | 290/450 | Effectiveness | 64% | |||||||
| Dribbles Won / Total Dribbles | 534/745 | Effectiveness | 72% | |||||||
| Shots on Goal / Shots | 115/246 | Effectiveness | 47% | Goals | 46 (40%) | |||||
| Long Shots on Goal / Long Shots | 6/31 | Effectiveness | 19% | |||||||
| Tackles Won / Total Tackles | 149/326 | Effectiveness | 46% | Key Tackles | 26 (8%) | |||||
| Key Interceptions / Interceptions | 391/1207 | Effectiveness | 32% | |||||||
| Headers Won / Total Headers | 73/80 | Effectiveness | 91% | Key Headers | 5 (6%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,98 | Totals | 1207 | |||||||
| Tackles | 1,88 | Totals | 326 | |||||||
| Key Tackles | 0,15 | Totals | 26 | |||||||
| Covered Distance | 9,07 km | Totals | 1568,9 km | |||||||
| Passes | 23,29 | Totals | 4029 | |||||||
| Key Passes | 4,71 | Totals | 815 | |||||||
| Crosses | 2,60 | Totals | 450 | |||||||
| Shots | 1,42 | Totals | 246 | |||||||
| Shots on Goal | 0,66 | Totals | 115 | |||||||
| Fouls Suffered | 0,60 | Totals | 104 | |||||||
| Fouls Committed | 0,26 | Totals | 45 | |||||||
| Offsides | 0,05 | Totals | 8 | |||||||


Suspended for 1 match(es) on competition:
Dribbling