Sunanda Manmeet
16. Sunanda Manmeet,
M C
(136389)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Sophistēs
(South Korea)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Dribbling |
+2 |
77
|
|
Technique |
+2 |
67
|
|
Positioning |
59
|
||
Finishing |
54
|
||
Game Vision |
50
|
||
Marking |
+2 |
47
|
|
Long Shots |
39
|
||
Set Pieces |
39
|
||
First Touch |
39
|
||
Short Passes |
37
|
||
Long Passes |
37
|
||
Crosses |
37
|
||
Heading |
29
|
||
Jumping |
29
|
||
Tackling |
19
|
||
| Total: | 659 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Concentration |
93
|
|
Decisions |
90
|
|
Composure |
20
|
|
| Total: | 503 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
79
|
|
Acceleration |
60
|
||
Stamina |
43
|
||
| Total: | 182 | ||
| Summary | |
|---|---|
| Training Efficiency: | 69,3% |
| Skills per week: | 3,32 |
| Skills: | 841 |
| ME Mental Skills: | 503 |
| Total: | 1344 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-5-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| K-Shield | 1 | 31 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| [OT] Liga Pacifica | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Asian Jade League | 1 | 30 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| Career | 248 | 13216 | 6,02 | 93 | 74 | 11 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2842/4049 | Effectiveness | 70% | Key Passes | 546 (13%) | |||||
| Completed Long Passes / Total Long Passes | 140/311 | Effectiveness | 45% | Key Long Passes | 56 (18%) | |||||
| Completed Crosses / Crosses | 142/288 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 549/923 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 314/653 | Effectiveness | 48% | Goals | 93 (30%) | |||||
| Long Shots on Goal / Long Shots | 2/2 | Effectiveness | 100% | |||||||
| Tackles Won / Total Tackles | 273/626 | Effectiveness | 44% | Key Tackles | 77 (12%) | |||||
| Key Interceptions / Interceptions | 652/1719 | Effectiveness | 38% | |||||||
| Headers Won / Total Headers | 139/143 | Effectiveness | 97% | Key Headers | 16 (11%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,93 | Totals | 1719 | |||||||
| Tackles | 2,52 | Totals | 626 | |||||||
| Key Tackles | 0,31 | Totals | 77 | |||||||
| Covered Distance | 6,74 km | Totals | 1671,4 km | |||||||
| Passes | 16,33 | Totals | 4049 | |||||||
| Key Passes | 2,20 | Totals | 546 | |||||||
| Crosses | 1,16 | Totals | 288 | |||||||
| Shots | 2,63 | Totals | 653 | |||||||
| Shots on Goal | 1,27 | Totals | 314 | |||||||
| Fouls Suffered | 0,46 | Totals | 113 | |||||||
| Fouls Committed | 0,42 | Totals | 105 | |||||||
| Offsides | 0,06 | Totals | 14 | |||||||

Options
Sunanda Manmeet

Dribbling
