Adalbert Puskás
20. Adalbert Puskás,
M C
(135418)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
FC Simferopol
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
99
|
||
Positioning |
+4 |
99
|
|
Technique |
+4 |
99
|
|
Dribbling |
99
|
||
Tackling |
+4 |
37
|
|
First Touch |
37
|
||
Long Shots |
27
|
||
Set Pieces |
27
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 624 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
18
|
|
| Total: | 518 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
63
|
|
Acceleration |
60
|
||
Stamina |
86
|
||
| Total: | 209 | ||
| Summary | |
|---|---|
| Training Efficiency: | 77,8% |
| Skills per week: | 4,32 |
| Skills: | 833 |
| ME Mental Skills: | 518 |
| Total: | 1351 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-5-5-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 168 | 13684 | 6,24 | 16 | 59 | 3 | - | - |
| CT - Career | 8 | 649 | 8,38 | 18 | 4 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2726/3614 | Effectiveness | 75% | Key Passes | 652 (18%) | |||||
| Completed Long Passes / Total Long Passes | 181/318 | Effectiveness | 57% | Key Long Passes | 71 (22%) | |||||
| Completed Crosses / Crosses | 416/708 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 394/561 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 42/108 | Effectiveness | 39% | Goals | 16 (38%) | |||||
| Long Shots on Goal / Long Shots | 83/231 | Effectiveness | 36% | |||||||
| Tackles Won / Total Tackles | 236/468 | Effectiveness | 50% | Key Tackles | 74 (16%) | |||||
| Key Interceptions / Interceptions | 590/1239 | Effectiveness | 48% | |||||||
| Headers Won / Total Headers | 70/77 | Effectiveness | 91% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,38 | Totals | 1239 | |||||||
| Tackles | 2,79 | Totals | 468 | |||||||
| Key Tackles | 0,44 | Totals | 74 | |||||||
| Covered Distance | 9,65 km | Totals | 1621,4 km | |||||||
| Passes | 21,51 | Totals | 3614 | |||||||
| Key Passes | 3,88 | Totals | 652 | |||||||
| Crosses | 4,21 | Totals | 708 | |||||||
| Shots | 0,64 | Totals | 108 | |||||||
| Shots on Goal | 0,25 | Totals | 42 | |||||||
| Fouls Suffered | 0,52 | Totals | 87 | |||||||
| Fouls Committed | 0,28 | Totals | 47 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Adalbert Puskás

Game Vision
