Mervyn Johnston
| Age: | 25 Years (6/56) |
|---|---|
| Place of Birth: |
Manchester
6 Caps / 7 Goals |
| Nationality: |
England
28 U21 caps / 21 Goals 11 U18 caps / 7 Goals |
| Other Nationalities: |
Argentina ![]() Indonesia  ![]() South Africa 
|
| Favorite Foot: | Right |
| Cur. Location: | Århus |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2424; National Ranking: #55 | |
| Team: |
FK Varde
(Denmark)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Jakarta | |
| Other Players |
| Team: |
FK Varde
(Denmark)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Dribbling |
97
|
||
Positioning |
96
|
||
Technique |
94
|
||
First Touch |
94
|
||
Finishing |
90
|
||
Long Shots |
61
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 632 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Decisions |
0
|
|
| Total: | 255 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
76
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
99
|
||
Acceleration |
100
|
||
Stamina |
94
|
||
| Total: | 293 | ||
| Summary | |
|---|---|
| Training Efficiency: | 96,1% |
| Skills per week: | 7,15 |
| Skills: | 925 |
| ME Mental Skills: | 255 |
| Total: | 1180 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-6-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Super Cup | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Sweden-Denmark League | 1 | 90 | 8,00 | 1 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 92 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 133 | 9289 | 6,42 | 96 | 65 | 9 | - | - |
| Int. Career | 39 | 2694 | 6,44 | 28 | 7 | 4 | - | - |
| CT - Career | 6 | 237 | 6,50 | 7 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1496/2075 | Effectiveness | 72% | Key Passes | 293 (14%) | |||||
| Completed Long Passes / Total Long Passes | 75/121 | Effectiveness | 62% | Key Long Passes | 29 (24%) | |||||
| Completed Crosses / Crosses | 302/591 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 265/674 | Effectiveness | 39% | |||||||
| Shots on Goal / Shots | 280/589 | Effectiveness | 48% | Goals | 96 (34%) | |||||
| Long Shots on Goal / Long Shots | 4/11 | Effectiveness | 36% | |||||||
| Tackles Won / Total Tackles | 93/216 | Effectiveness | 43% | Key Tackles | 5 (2%) | |||||
| Key Interceptions / Interceptions | 100/833 | Effectiveness | 12% | |||||||
| Headers Won / Total Headers | 124/135 | Effectiveness | 92% | Key Headers | 65 (48%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,26 | Totals | 833 | |||||||
| Tackles | 1,62 | Totals | 216 | |||||||
| Key Tackles | 0,04 | Totals | 5 | |||||||
| Covered Distance | 7,21 km | Totals | 958,8 km | |||||||
| Passes | 15,60 | Totals | 2075 | |||||||
| Key Passes | 2,20 | Totals | 293 | |||||||
| Crosses | 4,44 | Totals | 591 | |||||||
| Shots | 4,43 | Totals | 589 | |||||||
| Shots on Goal | 2,11 | Totals | 280 | |||||||
| Fouls Suffered | 0,52 | Totals | 69 | |||||||
| Fouls Committed | 0,19 | Totals | 25 | |||||||
| Offsides | 0,31 | Totals | 41 | |||||||




Game Vision
