Meelis Sööt
Meelis Sööt,
D R
(135011)
| Age: | 25 Years (5/56) |
|---|---|
| Place of Birth: |
Narva
7 Caps / 0 Goals |
| Nationality: |
Estonia
9 U21 caps / 0 Goals 11 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Olhão |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2509; National Ranking: #3 | |
| Team: |
Diabos B
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Diabos B
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
First Touch |
100
|
||
Marking |
92
|
||
Heading |
90
|
||
Technique |
90
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 572 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Consistency |
40
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 295 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
90
|
||
Acceleration |
90
|
||
Stamina |
90
|
||
| Total: | 270 | ||
| Summary | |
|---|---|
| Training Efficiency: | 86,5% |
| Skills per week: | 6,5 |
| Skills: | 842 |
| ME Mental Skills: | 295 |
| Total: | 1137 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-6-8-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Sport Invitational | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Liga Atlantica | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Northern League | 1 | 91 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 2,00 | 0 | 0 | 0 | - | - |
| Career | 332 | 29317 | 4,79 | 0 | 22 | 0 | - | - |
| Int. Career | 20 | 1814 | 5,00 | 0 | 0 | 0 | - | - |
| CT - Career | 7 | 613 | 4,14 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3843/5619 | Effectiveness | 68% | Key Passes | 110 (2%) | |||||
| Completed Long Passes / Total Long Passes | 942/1674 | Effectiveness | 56% | Key Long Passes | 220 (13%) | |||||
| Completed Crosses / Crosses | 11/26 | Effectiveness | 42% | |||||||
| Dribbles Won / Total Dribbles | 90/331 | Effectiveness | 27% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 646/1906 | Effectiveness | 34% | Key Tackles | 292 (15%) | |||||
| Key Interceptions / Interceptions | 2388/2889 | Effectiveness | 83% | |||||||
| Headers Won / Total Headers | 169/174 | Effectiveness | 97% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,70 | Totals | 2889 | |||||||
| Tackles | 5,74 | Totals | 1906 | |||||||
| Key Tackles | 0,88 | Totals | 292 | |||||||
| Covered Distance | 9,03 km | Totals | 2998,3 km | |||||||
| Passes | 16,92 | Totals | 5619 | |||||||
| Key Passes | 0,33 | Totals | 110 | |||||||
| Crosses | 0,08 | Totals | 26 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,03 | Totals | 11 | |||||||
| Fouls Committed | 0,98 | Totals | 327 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Meelis Sööt

Tackling
