Anton Fugaru
| Age: | 25 Years (3/57) |
|---|---|
| Place of Birth: |
Brașov
23 U21 caps / 24 Goals |
| Nationality: |
Romania
14 U18 caps / 8 Goals |
| Other Nationalities: |
Morocco  7 Caps / 1 Goals |
| Favorite Foot: | Left |
| Cur. Location: | Bucureşti |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1233; National Ranking: #46 | |
| Team: |
CS Bucureşti
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
CS Bucureşti
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Technique |
100
|
||
Dribbling |
98
|
||
Game Vision |
96
|
||
Positioning |
94
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 488 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Anticipation |
0
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 280 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
41
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
50
|
||
| Total: | 250 | ||
| Summary | |
|---|---|
| Training Efficiency: | 78,4% |
| Skills per week: | 5,68 |
| Skills: | 738 |
| ME Mental Skills: | 280 |
| Total: | 1018 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-7-5-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| EZ Cup | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 321 | 16862 | 5,82 | 69 | 54 | 12 | - | - |
| Int. Career | 21 | 1477 | 6,57 | 9 | 6 | 2 | - | - |
| CT - Career | 23 | 2109 | 9,09 | 24 | 38 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1840/2976 | Effectiveness | 62% | Key Passes | 312 (10%) | |||||
| Completed Long Passes / Total Long Passes | 289/473 | Effectiveness | 61% | Key Long Passes | 157 (33%) | |||||
| Completed Crosses / Crosses | 653/1270 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 866/1764 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 302/759 | Effectiveness | 40% | Goals | 69 (23%) | |||||
| Long Shots on Goal / Long Shots | 3/50 | Effectiveness | 6% | |||||||
| Tackles Won / Total Tackles | 277/615 | Effectiveness | 45% | Key Tackles | 24 (4%) | |||||
| Key Interceptions / Interceptions | 187/1374 | Effectiveness | 14% | |||||||
| Headers Won / Total Headers | 124/165 | Effectiveness | 75% | Key Headers | 40 (24%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,28 | Totals | 1374 | |||||||
| Tackles | 1,92 | Totals | 615 | |||||||
| Key Tackles | 0,07 | Totals | 24 | |||||||
| Covered Distance | 5,46 km | Totals | 1752,7 km | |||||||
| Passes | 9,27 | Totals | 2976 | |||||||
| Key Passes | 0,97 | Totals | 312 | |||||||
| Crosses | 3,96 | Totals | 1270 | |||||||
| Shots | 2,36 | Totals | 759 | |||||||
| Shots on Goal | 0,94 | Totals | 302 | |||||||
| Fouls Suffered | 0,60 | Totals | 191 | |||||||
| Fouls Committed | 0,51 | Totals | 164 | |||||||
| Offsides | 0,15 | Totals | 49 | |||||||


Finishing
