Christoffer Kupari
Christoffer Kupari,
M C
(133547)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
CB
(Canada)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Technique |
87
|
||
Finishing |
85
|
||
Game Vision |
80
|
||
Dribbling |
80
|
||
Positioning |
78
|
||
First Touch |
74
|
||
Marking |
73
|
||
Tackling |
33
|
||
Long Shots |
13
|
||
Long Passes |
8
|
||
Short Passes |
5
|
||
Heading |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 616 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
10
|
|
| Total: | 510 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
88
|
||
Acceleration |
95
|
||
Stamina |
90
|
||
| Total: | 273 | ||
| Summary | |
|---|---|
| Training Efficiency: | 75,5% |
| Skills per week: | 3,63 |
| Skills: | 889 |
| ME Mental Skills: | 510 |
| Total: | 1399 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-7-7-7-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| All Canadian | 1 | 91 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Career | 93 | 8349 | 6,68 | 18 | 16 | 3 | - | - |
| CT - Career | 20 | 1778 | 3,25 | 0 | 0 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2206/2957 | Effectiveness | 75% | Key Passes | 441 (15%) | |||||
| Completed Long Passes / Total Long Passes | 241/345 | Effectiveness | 70% | Key Long Passes | 130 (38%) | |||||
| Completed Crosses / Crosses | 27/51 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 207/294 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 70/110 | Effectiveness | 64% | Goals | 18 (26%) | |||||
| Long Shots on Goal / Long Shots | 47/138 | Effectiveness | 34% | |||||||
| Tackles Won / Total Tackles | 279/519 | Effectiveness | 54% | Key Tackles | 113 (22%) | |||||
| Key Interceptions / Interceptions | 601/1253 | Effectiveness | 48% | |||||||
| Headers Won / Total Headers | 23/28 | Effectiveness | 82% | Key Headers | 3 (11%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 13,47 | Totals | 1253 | |||||||
| Tackles | 5,58 | Totals | 519 | |||||||
| Key Tackles | 1,22 | Totals | 113 | |||||||
| Covered Distance | 10,62 km | Totals | 987,7 km | |||||||
| Passes | 31,80 | Totals | 2957 | |||||||
| Key Passes | 4,74 | Totals | 441 | |||||||
| Crosses | 0,55 | Totals | 51 | |||||||
| Shots | 1,18 | Totals | 110 | |||||||
| Shots on Goal | 0,75 | Totals | 70 | |||||||
| Fouls Suffered | 0,44 | Totals | 41 | |||||||
| Fouls Committed | 0,43 | Totals | 40 | |||||||
| Offsides | 0,02 | Totals | 2 | |||||||

Options
Christoffer Kupari

Technique
