Scott Pernet
Scott Pernet,
M C
(133456)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
FC Green Stars
(Slovenia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Technique |
90
|
||
Positioning |
85
|
||
First Touch |
80
|
||
Finishing |
78
|
||
Dribbling |
75
|
||
Tackling |
70
|
||
Long Shots |
50
|
||
Marking |
44
|
||
Game Vision |
36
|
||
Jumping |
32
|
||
Long Passes |
21
|
||
Short Passes |
15
|
||
Crosses |
14
|
||
Heading |
10
|
||
Set Pieces |
10
|
||
| Total: | 710 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Composure |
100
|
|
Concentration |
70
|
|
Decisions |
51
|
|
Flair |
24
|
|
| Total: | 445 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
97
|
||
Acceleration |
85
|
||
Stamina |
77
|
||
| Total: | 259 | ||
| Summary | |
|---|---|
| Training Efficiency: | 87,4% |
| Skills per week: | 5,87 |
| Skills: | 969 |
| ME Mental Skills: | 445 |
| Total: | 1414 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-3-5-3-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Sport Invitational | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 171 | 14288 | 6,37 | 63 | 57 | 12 | - | - |
| Int. Career | 11 | 177 | 5,00 | 0 | 0 | 0 | - | - |
| CT - Career | 10 | 906 | 4,30 | 1 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3380/5371 | Effectiveness | 63% | Key Passes | 704 (13%) | |||||
| Completed Long Passes / Total Long Passes | 123/265 | Effectiveness | 46% | Key Long Passes | 60 (23%) | |||||
| Completed Crosses / Crosses | 279/537 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 421/893 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 207/494 | Effectiveness | 42% | Goals | 63 (30%) | |||||
| Long Shots on Goal / Long Shots | 8/40 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 329/654 | Effectiveness | 50% | Key Tackles | 108 (17%) | |||||
| Key Interceptions / Interceptions | 727/1923 | Effectiveness | 38% | |||||||
| Headers Won / Total Headers | 192/195 | Effectiveness | 98% | Key Headers | 61 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,25 | Totals | 1923 | |||||||
| Tackles | 3,82 | Totals | 654 | |||||||
| Key Tackles | 0,63 | Totals | 108 | |||||||
| Covered Distance | 10,61 km | Totals | 1814,4 km | |||||||
| Passes | 31,41 | Totals | 5371 | |||||||
| Key Passes | 4,12 | Totals | 704 | |||||||
| Crosses | 3,14 | Totals | 537 | |||||||
| Shots | 2,89 | Totals | 494 | |||||||
| Shots on Goal | 1,21 | Totals | 207 | |||||||
| Fouls Suffered | 0,71 | Totals | 121 | |||||||
| Fouls Committed | 0,56 | Totals | 95 | |||||||
| Offsides | 0,15 | Totals | 25 | |||||||

Options
Scott Pernet

Technique
