John Baker
John Baker,
F C
(130939)
| Age: | 33 Years (37/55) |
|---|---|
| Place of Birth: |
Liverpool
17 Caps / 12 Goals |
| Nationality: | England |
| Other Nationalities: |
Israel 
|
| Favorite Foot: | Right |
| Cur. Location: | Bursa |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1714; National Ranking: #39 | |
| Team: |
EDEBEY
(Turkey)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
EDEBEY
(Turkey)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
74
|
||
Long Shots |
69
|
||
Technique |
62
|
||
Game Vision |
61
|
||
Positioning |
47
|
||
Set Pieces |
39
|
||
Crosses |
38
|
||
First Touch |
38
|
||
Short Passes |
37
|
||
Jumping |
30
|
||
Heading |
29
|
||
Long Passes |
28
|
||
Dribbling |
22
|
||
Marking |
18
|
||
Tackling |
10
|
||
| Total: | 602 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Anticipation |
53
|
|
Concentration |
50
|
|
Decisions |
50
|
|
Composure |
50
|
|
| Total: | 393 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
100
|
|
Influence |
59
|
|
Bravery |
50
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
97
|
||
Acceleration |
55
|
||
Stamina |
63
|
||
| Total: | 215 | ||
| Summary | |
|---|---|
| Training Efficiency: | 67,5% |
| Skills per week: | 2,45 |
| Skills: | 817 |
| ME Mental Skills: | 393 |
| Total: | 1210 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-10-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 252 | 22240 | 6,98 | 349 | 83 | 48 | - | - |
| CT - Career | 17 | 1388 | 5,94 | 12 | 4 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3348/4566 | Effectiveness | 73% | Key Passes | 781 (17%) | |||||
| Completed Long Passes / Total Long Passes | 101/189 | Effectiveness | 53% | Key Long Passes | 42 (22%) | |||||
| Completed Crosses / Crosses | 530/928 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 727/2034 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 833/1875 | Effectiveness | 44% | Goals | 349 (42%) | |||||
| Long Shots on Goal / Long Shots | 449/997 | Effectiveness | 45% | |||||||
| Tackles Won / Total Tackles | 297/647 | Effectiveness | 46% | Key Tackles | 7 (1%) | |||||
| Key Interceptions / Interceptions | 119/2134 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 409/425 | Effectiveness | 96% | Key Headers | 168 (40%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,47 | Totals | 2134 | |||||||
| Tackles | 2,57 | Totals | 647 | |||||||
| Key Tackles | 0,03 | Totals | 7 | |||||||
| Covered Distance | 9,69 km | Totals | 2442,2 km | |||||||
| Passes | 18,12 | Totals | 4566 | |||||||
| Key Passes | 3,10 | Totals | 781 | |||||||
| Crosses | 3,68 | Totals | 928 | |||||||
| Shots | 7,44 | Totals | 1875 | |||||||
| Shots on Goal | 3,31 | Totals | 833 | |||||||
| Fouls Suffered | 0,93 | Totals | 234 | |||||||
| Fouls Committed | 0,43 | Totals | 109 | |||||||
| Offsides | 0,33 | Totals | 84 | |||||||


Finishing
