Gilbert Martin
6. Gilbert Martin,
M C
(130742)
| Age: | 27 Years (33/55) |
|---|---|
| Place of Birth: |
Los Angeles
21 Caps / 0 Goals |
| Nationality: |
USA
1 U21 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Delhi |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2001; National Ranking: #40 | |
| Team: |
Evaldinhos Maharathi
(India)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Evaldinhos Maharathi
(India)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Positioning |
+2 |
100
|
|
Technique |
+2 |
100
|
|
Marking |
100
|
||
First Touch |
76
|
||
Game Vision |
70
|
||
Finishing |
32
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 578 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
100
|
|
Flair |
95
|
|
Anticipation |
90
|
|
Concentration |
32
|
|
Decisions |
0
|
|
| Total: | 417 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 85,9% |
| Skills per week: | 5,05 |
| Skills: | 878 |
| ME Mental Skills: | 417 |
| Total: | 1295 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-7-8-7-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 1 | 90 | 8,00 | 0 | 2 | 0 | 0 | 0 |
| Civ Cup | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Asian Golden League | 1 | 90 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 3 | 228 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 180 | 6,00 | 0 | 1 | 0 | - | - |
| Career | 398 | 33485 | 5,64 | 2 | 57 | 2 | - | - |
| Int. Career | 1 | 90 | 7,00 | 0 | 0 | 0 | - | - |
| CT - Career | 21 | 1816 | 5,62 | 0 | 5 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5733/8642 | Effectiveness | 66% | Key Passes | 906 (10%) | |||||
| Completed Long Passes / Total Long Passes | 919/1607 | Effectiveness | 57% | Key Long Passes | 489 (30%) | |||||
| Completed Crosses / Crosses | 128/225 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 239/956 | Effectiveness | 25% | |||||||
| Shots on Goal / Shots | 14/42 | Effectiveness | 33% | Goals | 2 (14%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 822/1365 | Effectiveness | 60% | Key Tackles | 479 (35%) | |||||
| Key Interceptions / Interceptions | 2224/3843 | Effectiveness | 58% | |||||||
| Headers Won / Total Headers | 235/260 | Effectiveness | 90% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,66 | Totals | 3843 | |||||||
| Tackles | 3,43 | Totals | 1365 | |||||||
| Key Tackles | 1,20 | Totals | 479 | |||||||
| Covered Distance | 9,63 km | Totals | 3834 km | |||||||
| Passes | 21,71 | Totals | 8642 | |||||||
| Key Passes | 2,28 | Totals | 906 | |||||||
| Crosses | 0,57 | Totals | 225 | |||||||
| Shots | 0,11 | Totals | 42 | |||||||
| Shots on Goal | 0,04 | Totals | 14 | |||||||
| Fouls Suffered | 0,12 | Totals | 48 | |||||||
| Fouls Committed | 0,53 | Totals | 210 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Gilbert Martin

Tackling
