Hans Dutré
Hans Dutré,
F RL
(129382)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
United Flanders
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
+6 |
100
|
|
First Touch |
99
|
||
Set Pieces |
77
|
||
Game Vision |
52
|
||
Tackling |
7
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 535 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
90
|
|
Consistency |
90
|
|
Flair |
90
|
|
Composure |
90
|
|
Decisions |
54
|
|
Anticipation |
5
|
|
| Total: | 419 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
23
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
100
|
|
Acceleration |
+6 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 85,9% |
| Skills per week: | 5,79 |
| Skills: | 835 |
| ME Mental Skills: | 419 |
| Total: | 1254 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-6-7-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| AiO League | 1 | 45 | 9,00 | 0 | 5 | 0 | 0 | 0 |
| Friendly Games | 1 | 44 | 7,00 | 0 | 0 | 0 | - | - |
| Career | 233 | 14528 | 6,18 | 47 | 123 | 16 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1652/2534 | Effectiveness | 65% | Key Passes | 278 (11%) | |||||
| Completed Long Passes / Total Long Passes | 152/245 | Effectiveness | 62% | Key Long Passes | 65 (27%) | |||||
| Completed Crosses / Crosses | 1297/2342 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 519/1077 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 142/400 | Effectiveness | 36% | Goals | 47 (33%) | |||||
| Long Shots on Goal / Long Shots | 25/179 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 94/273 | Effectiveness | 34% | Key Tackles | 4 (1%) | |||||
| Key Interceptions / Interceptions | 70/978 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 108/119 | Effectiveness | 91% | Key Headers | 38 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,20 | Totals | 978 | |||||||
| Tackles | 1,17 | Totals | 273 | |||||||
| Key Tackles | 0,02 | Totals | 4 | |||||||
| Covered Distance | 6,51 km | Totals | 1516,2 km | |||||||
| Passes | 10,88 | Totals | 2534 | |||||||
| Key Passes | 1,19 | Totals | 278 | |||||||
| Crosses | 10,05 | Totals | 2342 | |||||||
| Shots | 1,72 | Totals | 400 | |||||||
| Shots on Goal | 0,61 | Totals | 142 | |||||||
| Fouls Suffered | 0,82 | Totals | 192 | |||||||
| Fouls Committed | 0,30 | Totals | 71 | |||||||
| Offsides | 0,58 | Totals | 134 | |||||||


Positioning
