Cihan Tosun
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 8 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Tosuncuk Giyim | |
| Houses | None | |
| Other Players |
| Team: |
EDEBEY
(Turkey)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Marking |
100
|
||
Tackling |
+8 |
87
|
|
Positioning |
76
|
||
Technique |
+8 |
76
|
|
Heading |
34
|
||
Jumping |
26
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 499 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
91
|
|
Flair |
90
|
|
Anticipation |
75
|
|
Concentration |
70
|
|
Decisions |
1
|
|
| Total: | 427 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
56
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
97
|
|
Acceleration |
+8 |
99
|
|
Stamina |
96
|
||
| Total: | 292 | ||
| Summary | |
|---|---|
| Training Efficiency: | 71,3% |
| Skills per week: | 3,27 |
| Skills: | 791 |
| ME Mental Skills: | 427 |
| Total: | 1218 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-3-5-3-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 153 | 12893 | 5,63 | 0 | 17 | 5 | - | - |
| City Teams | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 32 | 2405 | 4,69 | 0 | 3 | 1 | - | - |
| CT - Career | 16 | 1358 | 4,94 | 0 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2680/4044 | Effectiveness | 66% | Key Passes | 245 (6%) | |||||
| Completed Long Passes / Total Long Passes | 336/576 | Effectiveness | 58% | Key Long Passes | 129 (22%) | |||||
| Completed Crosses / Crosses | 11/71 | Effectiveness | 15% | |||||||
| Dribbles Won / Total Dribbles | 51/200 | Effectiveness | 26% | |||||||
| Shots on Goal / Shots | 2/5 | Effectiveness | 40% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/7 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 699/959 | Effectiveness | 73% | Key Tackles | 338 (35%) | |||||
| Key Interceptions / Interceptions | 1186/1541 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 166/170 | Effectiveness | 98% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,07 | Totals | 1541 | |||||||
| Tackles | 6,27 | Totals | 959 | |||||||
| Key Tackles | 2,21 | Totals | 338 | |||||||
| Covered Distance | 12,39 km | Totals | 1895,3 km | |||||||
| Passes | 26,43 | Totals | 4044 | |||||||
| Key Passes | 1,60 | Totals | 245 | |||||||
| Crosses | 0,46 | Totals | 71 | |||||||
| Shots | 0,03 | Totals | 5 | |||||||
| Shots on Goal | 0,01 | Totals | 2 | |||||||
| Fouls Suffered | 0,15 | Totals | 23 | |||||||
| Fouls Committed | 0,52 | Totals | 79 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Game Vision
