Knut Bär
| Age: | 28 Years (70/52) |
|---|---|
| Place of Birth: | Dortmund |
| Nationality: |
Germany
14 U18 caps / 0 Goals |
| Other Nationalities: |
Austria  20 Caps / 0 Goals 30 U21 caps / 3 Goals Northern Ireland 
|
| Favorite Foot: | Right |
| Cur. Location: | Belfast |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2324; National Ranking: #106 | |
| Team: |
Vikings II
(Northern Ireland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 44 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Vikings II
(Northern Ireland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
+4 |
100
|
|
First Touch |
99
|
||
Tackling |
+4 |
92
|
|
Marking |
91
|
||
Game Vision |
90
|
||
Technique |
+4 |
90
|
|
Short Passes |
64
|
||
Set Pieces |
63
|
||
Finishing |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
| Total: | 689 | ||
| ME Mental Skills | ||
|---|---|---|
Decisions |
100
|
|
Consistency |
95
|
|
Concentration |
90
|
|
Composure |
5
|
|
Anticipation |
0
|
|
Flair |
0
|
|
| Total: | 290 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
100
|
|
Creativity |
90
|
|
Bravery |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
95
|
|
Acceleration |
100
|
||
Stamina |
91
|
||
| Total: | 286 | ||
| Summary | |
|---|---|
| Training Efficiency: | 90,9% |
| Skills per week: | 5,29 |
| Skills: | 975 |
| ME Mental Skills: | 290 |
| Total: | 1265 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-7-5-7-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Northern League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Strike Challenge | 1 | 90 | 7,00 | 1 | 1 | 0 | 0 | 0 |
| Career | 254 | 14302 | 5,68 | 15 | 58 | 2 | - | - |
| Internationals | 1 | 91 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 63 | 3392 | 5,87 | 3 | 17 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2671/4310 | Effectiveness | 62% | Key Passes | 498 (12%) | |||||
| Completed Long Passes / Total Long Passes | 266/491 | Effectiveness | 54% | Key Long Passes | 121 (25%) | |||||
| Completed Crosses / Crosses | 163/350 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 158/612 | Effectiveness | 26% | |||||||
| Shots on Goal / Shots | 74/186 | Effectiveness | 40% | Goals | 15 (20%) | |||||
| Long Shots on Goal / Long Shots | 22/104 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 519/875 | Effectiveness | 59% | Key Tackles | 236 (27%) | |||||
| Key Interceptions / Interceptions | 1149/2084 | Effectiveness | 55% | |||||||
| Headers Won / Total Headers | 119/137 | Effectiveness | 87% | Key Headers | 9 (7%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,20 | Totals | 2084 | |||||||
| Tackles | 3,44 | Totals | 875 | |||||||
| Key Tackles | 0,93 | Totals | 236 | |||||||
| Covered Distance | 7,19 km | Totals | 1826,6 km | |||||||
| Passes | 16,97 | Totals | 4310 | |||||||
| Key Passes | 1,96 | Totals | 498 | |||||||
| Crosses | 1,38 | Totals | 350 | |||||||
| Shots | 0,73 | Totals | 186 | |||||||
| Shots on Goal | 0,29 | Totals | 74 | |||||||
| Fouls Suffered | 0,25 | Totals | 64 | |||||||
| Fouls Committed | 0,37 | Totals | 95 | |||||||
| Offsides | 0,03 | Totals | 7 | |||||||


Positioning
