Zsolt Baticz
| Age: | 29 Years (3/52) |
|---|---|
| Place of Birth: |
Budapest
57 Caps / 41 Goals |
| Nationality: |
Hungary
28 U21 caps / 15 Goals 22 U18 caps / 13 Goals |
| Other Nationalities: |
Italy  26 Caps / 37 Goals Netherlands 
|
| Favorite Foot: | Right |
| Cur. Location: | Utrecht |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #368; National Ranking: #10 | |
| Team: |
Hungarian Outlaws
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Hungarian Outlaws
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
+8 |
100
|
|
Set Pieces |
100
|
||
First Touch |
100
|
||
Marking |
26
|
||
Heading |
25
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 851 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
90
|
|
Composure |
90
|
|
Anticipation |
20
|
|
| Total: | 500 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| JCS | 1 | 91 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| BeNeLiga | 2 | 151 | 6,50 | 3 | 1 | 0 | 0 | 0 |
| Career | 363 | 24223 | 7,25 | 416 | 159 | 31 | - | - |
| Internationals | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 75 | 4825 | 6,95 | 65 | 21 | 8 | - | - |
| CT - Career | 57 | 3939 | 6,79 | 41 | 15 | 12 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5701/8335 | Effectiveness | 68% | Key Passes | 1575 (19%) | |||||
| Completed Long Passes / Total Long Passes | 322/553 | Effectiveness | 58% | Key Long Passes | 189 (34%) | |||||
| Completed Crosses / Crosses | 616/1268 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 1280/2010 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 1277/1913 | Effectiveness | 67% | Goals | 416 (33%) | |||||
| Long Shots on Goal / Long Shots | 13/47 | Effectiveness | 28% | |||||||
| Tackles Won / Total Tackles | 694/998 | Effectiveness | 70% | Key Tackles | 167 (17%) | |||||
| Key Interceptions / Interceptions | 966/3371 | Effectiveness | 29% | |||||||
| Headers Won / Total Headers | 234/282 | Effectiveness | 83% | Key Headers | 103 (37%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,29 | Totals | 3371 | |||||||
| Tackles | 2,75 | Totals | 998 | |||||||
| Key Tackles | 0,46 | Totals | 167 | |||||||
| Covered Distance | 8,96 km | Totals | 3254 km | |||||||
| Passes | 22,96 | Totals | 8335 | |||||||
| Key Passes | 4,34 | Totals | 1575 | |||||||
| Crosses | 3,49 | Totals | 1268 | |||||||
| Shots | 5,27 | Totals | 1913 | |||||||
| Shots on Goal | 3,52 | Totals | 1277 | |||||||
| Fouls Suffered | 0,87 | Totals | 317 | |||||||
| Fouls Committed | 0,33 | Totals | 120 | |||||||
| Offsides | 0,15 | Totals | 53 | |||||||


Finishing
