Filip Romînu
| Age: | 29 Years (1/52) |
|---|---|
| Place of Birth: |
Brașov
19 Caps / 1 Goals 16 U21 caps / 0 Goals 22 U18 caps / 1 Goals |
| Nationality: | Romania |
| Other Nationalities: |
Greece ![]() England  30 Caps / 2 Goals 16 U21 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Alexandria |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1831; National Ranking: #68 | |
| Team: |
White Walkers
(Egypt)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
White Walkers
(Egypt)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
Set Pieces |
100
|
||
First Touch |
100
|
||
Long Passes |
14
|
||
Long Shots |
11
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
| Total: | 825 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
85
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
70
|
|
Composure |
70
|
|
| Total: | 475 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 110,7% |
| Skills per week: | 5,79 |
| Skills: | 1125 |
| ME Mental Skills: | 475 |
| Total: | 1600 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-6-6-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Club World Cup of Gems | 3 | 149 | 5,67 | 0 | 1 | 0 | 0 | 0 |
| Career | 355 | 26516 | 6,44 | 124 | 159 | 18 | - | - |
| Int. Career | 46 | 2712 | 5,63 | 2 | 17 | 0 | - | - |
| CT - Career | 57 | 4389 | 6,18 | 2 | 16 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5803/8918 | Effectiveness | 65% | Key Passes | 941 (11%) | |||||
| Completed Long Passes / Total Long Passes | 905/1576 | Effectiveness | 57% | Key Long Passes | 491 (31%) | |||||
| Completed Crosses / Crosses | 891/1731 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 379/636 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 140/181 | Effectiveness | 77% | Goals | 124 (89%) | |||||
| Long Shots on Goal / Long Shots | 132/510 | Effectiveness | 26% | |||||||
| Tackles Won / Total Tackles | 1165/1531 | Effectiveness | 76% | Key Tackles | 649 (42%) | |||||
| Key Interceptions / Interceptions | 2220/3861 | Effectiveness | 57% | |||||||
| Headers Won / Total Headers | 138/149 | Effectiveness | 93% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,88 | Totals | 3861 | |||||||
| Tackles | 4,31 | Totals | 1531 | |||||||
| Key Tackles | 1,83 | Totals | 649 | |||||||
| Covered Distance | 8,95 km | Totals | 3178,7 km | |||||||
| Passes | 25,12 | Totals | 8918 | |||||||
| Key Passes | 2,65 | Totals | 941 | |||||||
| Crosses | 4,88 | Totals | 1731 | |||||||
| Shots | 0,51 | Totals | 181 | |||||||
| Shots on Goal | 0,39 | Totals | 140 | |||||||
| Fouls Suffered | 0,79 | Totals | 281 | |||||||
| Fouls Committed | 0,30 | Totals | 106 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||



Tackling
