Damien Gerwig
| Age: | 27 Years (1/54) |
|---|---|
| Place of Birth: |
Denver
16 Caps / 0 Goals 13 U21 caps / 0 Goals 16 U18 caps / 0 Goals |
| Nationality: |
USA
14 U21 caps / 0 Goals 3 U18 caps / 0 Goals |
| Other Nationalities: |
Egypt ![]() Canada 
|
| Favorite Foot: | Right |
| Cur. Location: | Montréal |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #775; National Ranking: #22 | |
| Team: |
golden oldies
(Canada)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 14 | |
| Wife: | None | |
| Shop | Strike Sports | |
| Houses | Alexandria | |
| Other Players |
| Team: |
golden oldies
(Canada)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Port-Said SC U19 | From 27/10/2024 to 10/02/2025 | 106 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
100
|
|
Positioning |
+6 |
100
|
|
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Set Pieces |
51
|
||
Short Passes |
10
|
||
Heading |
5
|
||
Long Passes |
5
|
||
Jumping |
4
|
||
Crosses |
1
|
||
Long Shots |
1
|
||
Finishing |
0
|
||
| Total: | 777 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
99
|
|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Decisions |
26
|
|
Concentration |
16
|
|
| Total: | 396 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| All Canadian | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Liga Atlantica | 1 | 91 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 4 | 362 | 6,50 | 0 | 1 | 0 | 1 | 0 |
| Footskills Trophy | 2 | 180 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 91 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 592 | 39778 | 5,39 | 4 | 50 | 6 | - | - |
| Int. Career | 17 | 1357 | 6,12 | 0 | 5 | 0 | - | - |
| CT - Career | 45 | 3877 | 5,64 | 0 | 3 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7014/10253 | Effectiveness | 68% | Key Passes | 520 (5%) | |||||
| Completed Long Passes / Total Long Passes | 1342/2294 | Effectiveness | 59% | Key Long Passes | 477 (21%) | |||||
| Completed Crosses / Crosses | 109/193 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 287/545 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 16/34 | Effectiveness | 47% | Goals | 4 (25%) | |||||
| Long Shots on Goal / Long Shots | 0/8 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1434/2457 | Effectiveness | 58% | Key Tackles | 753 (31%) | |||||
| Key Interceptions / Interceptions | 3298/4624 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 285/320 | Effectiveness | 89% | Key Headers | 3 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,81 | Totals | 4624 | |||||||
| Tackles | 4,15 | Totals | 2457 | |||||||
| Key Tackles | 1,27 | Totals | 753 | |||||||
| Covered Distance | 8,33 km | Totals | 4932,1 km | |||||||
| Passes | 17,32 | Totals | 10253 | |||||||
| Key Passes | 0,88 | Totals | 520 | |||||||
| Crosses | 0,33 | Totals | 193 | |||||||
| Shots | 0,06 | Totals | 34 | |||||||
| Shots on Goal | 0,03 | Totals | 16 | |||||||
| Fouls Suffered | 0,12 | Totals | 69 | |||||||
| Fouls Committed | 0,41 | Totals | 242 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||



Tackling
