Carlo Valerio
| Age: | 31 Years (1/50) |
|---|---|
| Place of Birth: |
Sardegna
2 Caps / 1 Goals |
| Nationality: | Italy |
| Other Nationalities: |
Belgium  71 Caps / 13 Goals 31 U21 caps / 8 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Milano |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #454; National Ranking: #14 | |
| Team: |
Notti Magiche
(Italy)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 5 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 43 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Notti Magiche
(Italy)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
+8 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Heading |
73
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 873 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
83
|
|
Concentration |
0
|
|
| Total: | 483 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeo "Viola-Piazza" | 1 | 61 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Campionato Italiano | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 30 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 588 | 34346 | 6,49 | 273 | 221 | 31 | - | - |
| City Teams | 2 | 181 | 5,00 | 1 | 0 | 0 | 0 | 0 |
| Internationals | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 101 | 6006 | 6,16 | 21 | 36 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6749/10375 | Effectiveness | 65% | Key Passes | 1688 (16%) | |||||
| Completed Long Passes / Total Long Passes | 570/1057 | Effectiveness | 54% | Key Long Passes | 320 (30%) | |||||
| Completed Crosses / Crosses | 626/1133 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 1204/2103 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 852/1703 | Effectiveness | 50% | Goals | 273 (32%) | |||||
| Long Shots on Goal / Long Shots | 11/119 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 963/1411 | Effectiveness | 68% | Key Tackles | 325 (23%) | |||||
| Key Interceptions / Interceptions | 1419/4893 | Effectiveness | 29% | |||||||
| Headers Won / Total Headers | 340/369 | Effectiveness | 92% | Key Headers | 84 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,32 | Totals | 4893 | |||||||
| Tackles | 2,40 | Totals | 1411 | |||||||
| Key Tackles | 0,55 | Totals | 325 | |||||||
| Covered Distance | 7,16 km | Totals | 4211,2 km | |||||||
| Passes | 17,64 | Totals | 10375 | |||||||
| Key Passes | 2,87 | Totals | 1688 | |||||||
| Crosses | 1,93 | Totals | 1133 | |||||||
| Shots | 2,90 | Totals | 1703 | |||||||
| Shots on Goal | 1,45 | Totals | 852 | |||||||
| Fouls Suffered | 0,57 | Totals | 334 | |||||||
| Fouls Committed | 0,30 | Totals | 177 | |||||||
| Offsides | 0,12 | Totals | 73 | |||||||


Finishing
