Jakov Tenn
Jakov Tenn,
D R
(121077)
| Age: | 26 Years (8/55) |
|---|---|
| Place of Birth: |
Narva
7 Caps / 0 Goals |
| Nationality: |
Estonia
32 U21 caps / 0 Goals 13 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Leiria |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1841; National Ranking: #3 | |
| Team: |
Estrela da Serra
(Portugal)
|
|---|---|
Suspended for 1 match(es) on competition: Holiday Cup Suspended for 1 match(es) on competition: Cup | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Estrela da Serra
(Portugal)
|
|---|---|
Suspended for 1 match(es) on competition: Holiday Cup Suspended for 1 match(es) on competition: Cup | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Positioning |
+2 |
100
|
|
Technique |
+2 |
100
|
|
Marking |
100
|
||
Heading |
81
|
||
First Touch |
55
|
||
Game Vision |
5
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 541 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Flair |
90
|
|
Anticipation |
35
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 315 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
94
|
|
Acceleration |
98
|
||
Stamina |
96
|
||
| Total: | 288 | ||
| Summary | |
|---|---|
| Training Efficiency: | 84% |
| Skills per week: | 5,71 |
| Skills: | 829 |
| ME Mental Skills: | 315 |
| Total: | 1144 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-4-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 2 | 184 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| Liga Atlantica | 1 | 29 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Northern League | 1 | 62 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 4 | 333 | 4,75 | 0 | 1 | 0 | 1 | 0 |
| Friendly Games | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 324 | 28792 | 5,23 | 3 | 26 | 5 | - | - |
| Int. Career | 45 | 4062 | 5,53 | 0 | 4 | 1 | - | - |
| CT - Career | 7 | 633 | 5,43 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3744/5896 | Effectiveness | 64% | Key Passes | 378 (6%) | |||||
| Completed Long Passes / Total Long Passes | 903/1590 | Effectiveness | 57% | Key Long Passes | 321 (20%) | |||||
| Completed Crosses / Crosses | 21/46 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 110/366 | Effectiveness | 30% | |||||||
| Shots on Goal / Shots | 9/21 | Effectiveness | 43% | Goals | 3 (33%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1071/1906 | Effectiveness | 56% | Key Tackles | 387 (20%) | |||||
| Key Interceptions / Interceptions | 2224/2890 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 153/163 | Effectiveness | 94% | Key Headers | 4 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,92 | Totals | 2890 | |||||||
| Tackles | 5,88 | Totals | 1906 | |||||||
| Key Tackles | 1,19 | Totals | 387 | |||||||
| Covered Distance | 9,76 km | Totals | 3163,7 km | |||||||
| Passes | 18,20 | Totals | 5896 | |||||||
| Key Passes | 1,17 | Totals | 378 | |||||||
| Crosses | 0,14 | Totals | 46 | |||||||
| Shots | 0,06 | Totals | 21 | |||||||
| Shots on Goal | 0,03 | Totals | 9 | |||||||
| Fouls Suffered | 0,07 | Totals | 23 | |||||||
| Fouls Committed | 0,89 | Totals | 289 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||


Suspended for 1 match(es) on competition:
Tackling