Jarco Musonda
| Team: |
Yellow Black Tigers
(Belgium)
|
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 14 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 1 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Yellow Black Tigers
(Belgium)
|
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career |
| Vermi U19 | From 13/12/2022 to 11/02/2025 | 791 days |
|---|---|---|
| Vermi | From 13/12/2022 to 11/02/2025 | 791 days |
| Vermini | From 06/04/2023 to 07/02/2025 | 673 days |
Trophy Room
![]() | SV Eupen U19 | ▪ | Belgian Youth Competition 2 | ▪ | Season 60 (03/02/2025) |
![]() | SV Eupen | ▪ | Cup | ▪ | Season 54 (06/04/2023) |
![]() | SV Eupen | ▪ | Eerste Klasse Eerste Klasse 1 | ▪ | Season 54 (09/04/2023) |
![]() | SV Eupen | ▪ | Cup | ▪ | Season 53 (15/12/2022) |
![]() | SV Eupen | ▪ | League - Eerste Klasse | ▪ | Season 53 (19/12/2022) |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
+6 |
100
|
|
First Touch |
100
|
||
Tackling |
94
|
||
Game Vision |
80
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 574 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Anticipation |
36
|
|
Composure |
35
|
|
| Total: | 451 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
100
|
|
Acceleration |
+6 |
100
|
|
Stamina |
80
|
||
| Total: | 280 | ||
| Summary | |
|---|---|
| Training Efficiency: | 81,8% |
| Skills per week: | 4,41 |
| Skills: | 854 |
| ME Mental Skills: | 451 |
| Total: | 1305 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-5-5-8-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BeNeLiga | 1 | 29 | 7,00 | 0 | 3 | 0 | 0 | 0 |
| Friendly Games | 1 | 44 | 8,00 | 0 | 4 | 0 | - | - |
| Career | 110 | 3845 | 6,11 | 10 | 95 | 0 | - | - |
| CT - Career | 31 | 1534 | 7,32 | 18 | 61 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 449/661 | Effectiveness | 68% | Key Passes | 76 (11%) | |||||
| Completed Long Passes / Total Long Passes | 548/1227 | Effectiveness | 45% | Key Long Passes | 172 (14%) | |||||
| Completed Crosses / Crosses | 560/799 | Effectiveness | 70% | |||||||
| Dribbles Won / Total Dribbles | 192/384 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 80/118 | Effectiveness | 68% | Goals | 10 (12%) | |||||
| Long Shots on Goal / Long Shots | 0/24 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 50/66 | Effectiveness | 76% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 300/3345 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 33/37 | Effectiveness | 89% | Key Headers | 11 (30%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 30,41 | Totals | 3345 | |||||||
| Tackles | 0,60 | Totals | 66 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 28,50 km | Totals | 3135,1 km | |||||||
| Passes | 6,01 | Totals | 661 | |||||||
| Key Passes | 0,69 | Totals | 76 | |||||||
| Crosses | 7,26 | Totals | 799 | |||||||
| Shots | 1,07 | Totals | 118 | |||||||
| Shots on Goal | 0,73 | Totals | 80 | |||||||
| Fouls Suffered | 0,66 | Totals | 73 | |||||||
| Fouls Committed | 0,12 | Totals | 13 | |||||||
| Offsides | 0,04 | Totals | 4 | |||||||




Positioning
