Markus Preisinger
Markus Preisinger,
F C
(116595)
| Age: | 17 Years (61/31) |
|---|---|
| Place of Birth: | Berlin |
| Nationality: |
Germany
17 U18 caps / 0 Goals |
| Other Nationalities: |
Switzerland  14 U21 caps / 0 Goals Italy  ![]() Australia  ![]() Canada 
|
| Favorite Foot: | Right |
| Cur. Location: | Berlin |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3869; National Ranking: #166 | |
| Team: | Free |
|---|---|
Suspended for 1 match(es) on competition: English Development League | |
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: | Free |
|---|---|
Suspended for 1 match(es) on competition: English Development League | |
| Technical Skills | |||
|---|---|---|---|
Finishing |
12
|
||
Tackling |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
First Touch |
12
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 72 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
12
|
||
Stamina |
12
|
||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,21 |
| Skills: | 108 |
| ME Mental Skills: | 0 |
| Total: | 108 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 237 | 17404 | 6,43 | 66 | 178 | 10 | - | - |
| Int. Career | 31 | 2229 | 5,71 | 0 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3459/5012 | Effectiveness | 69% | Key Passes | 745 (15%) | |||||
| Completed Long Passes / Total Long Passes | 269/466 | Effectiveness | 58% | Key Long Passes | 132 (28%) | |||||
| Completed Crosses / Crosses | 417/635 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 262/656 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 202/382 | Effectiveness | 53% | Goals | 66 (33%) | |||||
| Long Shots on Goal / Long Shots | 4/42 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 459/722 | Effectiveness | 64% | Key Tackles | 182 (25%) | |||||
| Key Interceptions / Interceptions | 867/2012 | Effectiveness | 43% | |||||||
| Headers Won / Total Headers | 112/124 | Effectiveness | 90% | Key Headers | 24 (19%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,49 | Totals | 2012 | |||||||
| Tackles | 3,05 | Totals | 722 | |||||||
| Key Tackles | 0,77 | Totals | 182 | |||||||
| Covered Distance | 8,73 km | Totals | 2069,7 km | |||||||
| Passes | 21,15 | Totals | 5012 | |||||||
| Key Passes | 3,14 | Totals | 745 | |||||||
| Crosses | 2,68 | Totals | 635 | |||||||
| Shots | 1,61 | Totals | 382 | |||||||
| Shots on Goal | 0,85 | Totals | 202 | |||||||
| Fouls Suffered | 0,53 | Totals | 125 | |||||||
| Fouls Committed | 0,39 | Totals | 93 | |||||||
| Offsides | 0,08 | Totals | 20 | |||||||




Suspended for 1 match(es) on competition:
Finishing