João Teles
| Age: | 29 Years (50/51) |
|---|---|
| Place of Birth: |
São Paulo
55 Caps / 45 Goals 15 U21 caps / 2 Goals 5 U18 caps / 2 Goals |
| Nationality: |
Brazil
22 U21 caps / 5 Goals 9 U18 caps / 0 Goals |
| Other Nationalities: |
Italy ![]() Indonesia 
|
| Favorite Foot: | Right |
| Cur. Location: | New York |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #872; National Ranking: #34 | |
| Team: |
Venom Strike FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | Rio de Janeiro | |
| Other Players | None |
| Team: |
Venom Strike FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Technique |
100
|
||
Finishing |
99
|
||
Dribbling |
99
|
||
First Touch |
99
|
||
Game Vision |
96
|
||
Tackling |
74
|
||
Short Passes |
24
|
||
Marking |
18
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 709 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
37
|
|
Concentration |
0
|
|
| Total: | 437 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USSF Dev Final | 1 | 90 | 10,00 | 2 | 2 | 0 | 0 | 0 |
| Liberty Cup | 1 | 90 | 10,00 | 4 | 1 | 0 | 0 | 0 |
| Friendly Showcase | 1 | 90 | 8,00 | 1 | 0 | 0 | 0 | 0 |
| Test 2 | 2 | 181 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Major League | 1 | 92 | 10,00 | 6 | 1 | 1 | 0 | 0 |
| Global League | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Liga Atlantica | 1 | 90 | 10,00 | 6 | 1 | 1 | 0 | 0 |
| Club World Cup of Gems | 4 | 363 | 7,25 | 5 | 2 | 0 | 0 | 0 |
| Footskills Trophy | 1 | 90 | 9,00 | 1 | 0 | 0 | 0 | 0 |
| Footstar Daily | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 439 | 33587 | 6,74 | 312 | 171 | 43 | - | - |
| Int. Career | 31 | 2107 | 6,45 | 5 | 6 | 1 | - | - |
| CT - Career | 75 | 6175 | 6,45 | 49 | 31 | 5 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8057/11527 | Effectiveness | 70% | Key Passes | 1850 (16%) | |||||
| Completed Long Passes / Total Long Passes | 508/925 | Effectiveness | 55% | Key Long Passes | 229 (25%) | |||||
| Completed Crosses / Crosses | 632/1286 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 1665/2826 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 993/1842 | Effectiveness | 54% | Goals | 312 (31%) | |||||
| Long Shots on Goal / Long Shots | 10/107 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 713/1770 | Effectiveness | 40% | Key Tackles | 173 (10%) | |||||
| Key Interceptions / Interceptions | 1899/4724 | Effectiveness | 40% | |||||||
| Headers Won / Total Headers | 230/260 | Effectiveness | 88% | Key Headers | 53 (20%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,76 | Totals | 4724 | |||||||
| Tackles | 4,03 | Totals | 1770 | |||||||
| Key Tackles | 0,39 | Totals | 173 | |||||||
| Covered Distance | 10,73 km | Totals | 4710,7 km | |||||||
| Passes | 26,26 | Totals | 11527 | |||||||
| Key Passes | 4,21 | Totals | 1850 | |||||||
| Crosses | 2,93 | Totals | 1286 | |||||||
| Shots | 4,20 | Totals | 1842 | |||||||
| Shots on Goal | 2,26 | Totals | 993 | |||||||
| Fouls Suffered | 0,72 | Totals | 317 | |||||||
| Fouls Committed | 0,53 | Totals | 231 | |||||||
| Offsides | 0,11 | Totals | 48 | |||||||



Positioning
