Nelson Pedernera
Nelson Pedernera,
D LC
(112925)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Boca Juniors
(Chile)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Marking |
100
|
||
First Touch |
68
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 568 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
93
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 93 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 90,2% |
| Skills per week: | 5,98 |
| Skills: | 868 |
| ME Mental Skills: | 93 |
| Total: | 961 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-7-7-4-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Super Copa de CHile | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Dual Path Championship | 1 | 92 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Imperial League | 2 | 181 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 137 | 12441 | 5,39 | 0 | 3 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2150/2894 | Effectiveness | 74% | Key Passes | 108 (4%) | |||||
| Completed Long Passes / Total Long Passes | 256/429 | Effectiveness | 60% | Key Long Passes | 78 (18%) | |||||
| Completed Crosses / Crosses | 10/20 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 44/141 | Effectiveness | 31% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 398/692 | Effectiveness | 58% | Key Tackles | 206 (30%) | |||||
| Key Interceptions / Interceptions | 965/1210 | Effectiveness | 80% | |||||||
| Headers Won / Total Headers | 112/117 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,83 | Totals | 1210 | |||||||
| Tackles | 5,05 | Totals | 692 | |||||||
| Key Tackles | 1,50 | Totals | 206 | |||||||
| Covered Distance | 10,98 km | Totals | 1504,2 km | |||||||
| Passes | 21,12 | Totals | 2894 | |||||||
| Key Passes | 0,79 | Totals | 108 | |||||||
| Crosses | 0,15 | Totals | 20 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,05 | Totals | 7 | |||||||
| Fouls Committed | 0,71 | Totals | 97 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Nelson Pedernera

Tackling
