Dheeman Sasthi
2. Dheeman Sasthi,
D C
(108282)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Pro Calcio Italia
(Latvia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
96
|
|
Positioning |
+4 |
84
|
|
Technique |
+2 |
79
|
|
Marking |
79
|
||
First Touch |
70
|
||
Dribbling |
65
|
||
Game Vision |
24
|
||
Long Passes |
21
|
||
Short Passes |
16
|
||
Jumping |
16
|
||
Crosses |
14
|
||
Heading |
13
|
||
Set Pieces |
13
|
||
Finishing |
10
|
||
Long Shots |
5
|
||
| Total: | 605 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Flair |
7
|
|
| Total: | 507 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
100
|
|
Acceleration |
83
|
||
Stamina |
86
|
||
| Total: | 269 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79,4% |
| Skills per week: | 5,15 |
| Skills: | 874 |
| ME Mental Skills: | 507 |
| Total: | 1381 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 1-6-5-5-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Games | 1 | 90 | 7,00 | 0 | 2 | 0 | - | - |
| Career | 220 | 19162 | 5,55 | 0 | 27 | 7 | - | - |
| CT - Career | 7 | 590 | 4,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3500/4910 | Effectiveness | 71% | Key Passes | 166 (3%) | |||||
| Completed Long Passes / Total Long Passes | 414/781 | Effectiveness | 53% | Key Long Passes | 144 (18%) | |||||
| Completed Crosses / Crosses | 18/32 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 165/239 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 634/1008 | Effectiveness | 63% | Key Tackles | 311 (31%) | |||||
| Key Interceptions / Interceptions | 1551/1951 | Effectiveness | 79% | |||||||
| Headers Won / Total Headers | 162/166 | Effectiveness | 98% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,87 | Totals | 1951 | |||||||
| Tackles | 4,58 | Totals | 1008 | |||||||
| Key Tackles | 1,41 | Totals | 311 | |||||||
| Covered Distance | 10,15 km | Totals | 2232,1 km | |||||||
| Passes | 22,32 | Totals | 4910 | |||||||
| Key Passes | 0,75 | Totals | 166 | |||||||
| Crosses | 0,15 | Totals | 32 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,15 | Totals | 34 | |||||||
| Fouls Committed | 0,38 | Totals | 84 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Dheeman Sasthi

Tackling
