Lukas Mink
5. Lukas Mink,
D LC
(107689)
| Age: | 29 Years (1/52) |
|---|---|
| Place of Birth: |
Sankt Pölten
48 Caps / 6 Goals |
| Nationality: |
Austria
1 Caps / 0 Goals 32 U21 caps / 0 Goals 13 U18 caps / 1 Goals |
| Other Nationalities: |
Australia ![]() Slovakia 
|
| Favorite Foot: | Left |
| Cur. Location: | Alexandria |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
House Targaryen
(Egypt)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
House Targaryen
(Egypt)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+4 |
100
|
|
Positioning |
+4 |
100
|
|
Game Vision |
100
|
||
Technique |
+4 |
100
|
|
First Touch |
100
|
||
Marking |
99
|
||
Dribbling |
41
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 640 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
83
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Flair |
67
|
|
Composure |
51
|
|
| Total: | 451 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,1% |
| Skills per week: | 4,84 |
| Skills: | 940 |
| ME Mental Skills: | 451 |
| Total: | 1391 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-5-3-7-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ITC-B Champions League | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Civ Cup | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 2 | 181 | 6,50 | 0 | 0 | 0 | 0 | 0 |
| Africa Champions League | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 4 | 330 | 5,25 | 0 | 0 | 0 | 0 | 0 |
| Tugas | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 43 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 317 | 24988 | 5,66 | 12 | 56 | 5 | - | - |
| Int. Career | 46 | 3887 | 5,72 | 1 | 16 | 0 | - | - |
| CT - Career | 48 | 4347 | 5,42 | 6 | 10 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4043/5789 | Effectiveness | 70% | Key Passes | 304 (5%) | |||||
| Completed Long Passes / Total Long Passes | 902/1649 | Effectiveness | 55% | Key Long Passes | 355 (22%) | |||||
| Completed Crosses / Crosses | 93/228 | Effectiveness | 41% | |||||||
| Dribbles Won / Total Dribbles | 97/318 | Effectiveness | 31% | |||||||
| Shots on Goal / Shots | 29/74 | Effectiveness | 39% | Goals | 12 (41%) | |||||
| Long Shots on Goal / Long Shots | 3/34 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 918/1400 | Effectiveness | 66% | Key Tackles | 471 (34%) | |||||
| Key Interceptions / Interceptions | 2059/2910 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 178/189 | Effectiveness | 94% | Key Headers | 13 (7%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,18 | Totals | 2910 | |||||||
| Tackles | 4,42 | Totals | 1400 | |||||||
| Key Tackles | 1,49 | Totals | 471 | |||||||
| Covered Distance | 9,97 km | Totals | 3159,2 km | |||||||
| Passes | 18,26 | Totals | 5789 | |||||||
| Key Passes | 0,96 | Totals | 304 | |||||||
| Crosses | 0,72 | Totals | 228 | |||||||
| Shots | 0,23 | Totals | 74 | |||||||
| Shots on Goal | 0,09 | Totals | 29 | |||||||
| Fouls Suffered | 0,21 | Totals | 66 | |||||||
| Fouls Committed | 0,41 | Totals | 131 | |||||||
| Offsides | 0,01 | Totals | 4 | |||||||



Tackling
