Blair Mudge
| Technical Skills | |||
|---|---|---|---|
Finishing |
12
|
||
Short Passes |
12
|
||
Tackling |
12
|
||
Heading |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Long Passes |
12
|
||
Crosses |
12
|
||
Dribbling |
12
|
||
Marking |
12
|
||
First Touch |
12
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 144 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
12
|
||
Stamina |
12
|
||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,25 |
| Skills: | 180 |
| ME Mental Skills: | 0 |
| Total: | 180 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 6-6-6-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 159 | 13211 | 6,09 | 14 | 79 | 7 | - | - |
| Int. Career | 20 | 1653 | 5,80 | 0 | 4 | 0 | - | - |
| CT - Career | 10 | 902 | 5,60 | 1 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1558/2265 | Effectiveness | 69% | Key Passes | 316 (14%) | |||||
| Completed Long Passes / Total Long Passes | 211/428 | Effectiveness | 49% | Key Long Passes | 76 (18%) | |||||
| Completed Crosses / Crosses | 659/968 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 397/658 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 30/55 | Effectiveness | 55% | Goals | 14 (47%) | |||||
| Long Shots on Goal / Long Shots | 16/55 | Effectiveness | 29% | |||||||
| Tackles Won / Total Tackles | 181/431 | Effectiveness | 42% | Key Tackles | 36 (8%) | |||||
| Key Interceptions / Interceptions | 509/932 | Effectiveness | 55% | |||||||
| Headers Won / Total Headers | 111/122 | Effectiveness | 91% | Key Headers | 3 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,86 | Totals | 932 | |||||||
| Tackles | 2,71 | Totals | 431 | |||||||
| Key Tackles | 0,23 | Totals | 36 | |||||||
| Covered Distance | 9,81 km | Totals | 1559,5 km | |||||||
| Passes | 14,25 | Totals | 2265 | |||||||
| Key Passes | 1,99 | Totals | 316 | |||||||
| Crosses | 6,09 | Totals | 968 | |||||||
| Shots | 0,35 | Totals | 55 | |||||||
| Shots on Goal | 0,19 | Totals | 30 | |||||||
| Fouls Suffered | 0,62 | Totals | 99 | |||||||
| Fouls Committed | 0,40 | Totals | 64 | |||||||
| Offsides | 0,06 | Totals | 9 | |||||||


Finishing
