YuWen Ni O
| Age: | 56 Years (1/25) |
|---|---|
| Place of Birth: |
Shenzhen
69 Caps / 13 Goals |
| Nationality: |
China
16 Caps / 3 Goals 35 U21 caps / 10 Goals 14 U18 caps / 3 Goals |
| Other Nationalities: |
Iran ![]() Canada 
|
| Favorite Foot: | Right |
| Cur. Location: | Shenzhen |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #828; National Ranking: #35 | |
| Team: | Free |
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Shanghai | |
| Other Players |
| Team: | Free |
|---|---|
| Liverpool.FC U19 | From 27/10/2019 to 16/01/2026 | 2273 days |
|---|---|---|
| Liverpool.FC | From 27/10/2019 to 16/01/2026 | 2273 days |
| Liverpool.FC B U19 | From 28/11/2019 to 29/09/2023 | 1401 days |
| Liverpool.FC B | From 28/11/2019 to 29/09/2023 | 1401 days |
Trophy Room
![]() | FCI U19 | ▪ | Canadian Youth Tournament 1 | ▪ | Season 59 (14/10/2024) |
![]() | FCI | ▪ | Cup | ▪ | Season 47 (13/02/2021) |
![]() | FCI | ▪ | League - All Canadian | ▪ | Season 47 (15/02/2021) |
![]() | FCI U19 | ▪ | League - Canadian Youth Tournament | ▪ | Season 47 (15/02/2021) |
![]() | FCI | ▪ | Cup | ▪ | Season 46 (25/10/2020) |
![]() | FCI | ▪ | League - All Canadian | ▪ | Season 46 (26/10/2020) |
![]() | FCI | ▪ | Cup | ▪ | Season 45 (02/07/2020) |
![]() | FCI | ▪ | League - All Canadian | ▪ | Season 45 (06/07/2020) |
![]() | Calgary Town | ▪ | League - B1 | ▪ | Season 45 (06/07/2020) |
![]() | FCI U19 | ▪ | League - Canadian Youth Tournament (B1) | ▪ | Season 45 (06/07/2020) |
![]() | FCI | ▪ | Cup | ▪ | Season 44 (12/03/2020) |
![]() | FCI | ▪ | Cup | ▪ | Season 43 (21/11/2019) |
![]() | FCI | ▪ | League - Liga Bolivia | ▪ | Season 43 (25/11/2019) |
| Level: 1 |
Instant Matches #20 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 5 | 2 | 14 | 0 | 4 | - | 0 |




Instant Matches #20
Game Vision
