Ranking
 
 
    
Under 21
Under 18
 
Friendly Games
Season
World Cup
 
Qualifying:
    
History
Season
World Cup Under 21
 
Qualifying
History
Season
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Belgium 14 13 0 1 249 6 +243 39
2 Sweden 14 12 0 2 231 8 +223 36
3 Ireland 14 7 0 7 80 93 -13 21
4 Denmark 14 5 0 9 29 73 -44 15
5 Switzerland 14 5 0 9 60 134 -74 15
6 Faroe Islands 14 0 0 14 0 335 -335 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 France 14 12 0 2 258 10 +248 36
2 Germany 14 12 0 2 256 12 +244 36
3 Bulgaria 14 9 0 5 181 27 +154 27
4 Moldova 14 5 0 9 19 197 -178 15
5 Ukraine 14 4 0 10 25 182 -157 12
6 Montenegro 14 0 0 14 0 311 -311 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 England 14 13 0 1 194 9 +185 39
2 Croatia 14 12 0 2 239 9 +230 36
3 Scotland 14 9 0 5 108 27 +81 27
4 Latvia 14 5 0 9 45 63 -18 15
5 Cyprus 14 3 0 11 29 179 -150 9
6 Luxembourg 14 0 0 14 1 329 -328 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Czech Republic 14 12 0 2 203 12 +191 36
2 Slovakia 14 12 0 2 176 13 +163 36
3 Finland 14 10 0 4 179 15 +164 30
4 Kazakhstan 14 5 0 9 51 133 -82 15
5 Estonia 14 3 0 11 27 114 -87 9
6 Malta 14 0 0 14 0 349 -349 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Hungary 14 12 1 1 214 7 +207 37
2 Russia 14 12 0 2 222 12 +210 36
3 Lithuania 14 9 1 4 214 16 +198 28
4 Wales 14 5 0 9 48 145 -97 15
5 Bosnia 14 3 0 11 34 250 -216 9
6 San Marino 14 0 0 14 0 302 -302 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Romania 14 11 0 3 201 36 +165 33
2 Slovenia 14 10 2 2 239 23 +216 32
3 Netherlands 14 10 2 2 196 13 +183 32
4 Israel 14 6 0 8 125 52 +73 18
5 Northern Ireland 14 1 1 12 9 307 -298 4
6 North Macedonia 14 1 1 12 2 341 -339 4
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Italy 14 14 0 0 214 8 +206 42
2 Portugal 14 11 0 3 142 14 +128 33
3 Poland 14 8 0 6 82 35 +47 24
4 Serbia 14 5 1 8 29 115 -86 16
5 Norway 14 3 1 10 7 156 -149 10
6 Belarus 14 0 0 14 3 149 -146 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Spain 14 13 0 1 244 9 +235 39
2 Austria 14 10 0 4 192 12 +180 30
3 Greece 14 10 0 4 245 12 +233 30
4 Turkey 14 6 0 8 161 96 +65 18
5 Iceland 14 3 0 11 24 352 -328 9
6 Georgia 14 0 0 14 2 387 -385 0
Running for Qualification
Ranking Position Team Continent
2 Finland Europe Also Qualified
18 Netherlands Europe Also Qualified
22 Lithuania Europe Also Qualified
23 Bulgaria Europe Also Qualified
26 Austria Europe Also Qualified
28 USA America Also Qualified
29 China Africa, Asia and Oceania Also Qualified
30 Thailand Africa, Asia and Oceania Also Qualified
32 Poland Europe
36 Chile America
37 Indonesia Africa, Asia and Oceania
38 Scotland Europe
39 Ireland Europe
41 South Africa Africa, Asia and Oceania