Ēriks Pētersons
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 38 | 183 | 2 | |
| 2º | 25 | 184 | 2 | |
| 3º | 17 | 180 | 1 | |
| 4º | 21 | 180 | 1 | |
| 5º | 17 | 182 | 1 | |
| 6º | 29 | 184 | 1 | |
| 7º | 22 | 30 | 0 | |
| 8º | 26 | 31 | 0 | |
| 9º | 26 | 45 | 0 | |
| 10º | 21 | 60 | 0 | |
| 11º | 17 | 80 | 0 | |
| 12º | 22 | 88 | 0 | |
| 13º | 20 | 88 | 0 | |
| 14º | 17 | 90 | 0 | |
| 15º | 17 | 90 | 0 |
