Ēriks Pētersons
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 154 | 2 | |
| 2º | 31 | 184 | 1 | |
| 3º | 26 | 92 | 1 | |
| 4º | 41 | 91 | 1 | |
| 5º | 22 | 30 | 1 | |
| 6º | 26 | 184 | 0 | |
| 7º | 45 | 184 | 0 | |
| 8º | 20 | 184 | 0 | |
| 9º | 33 | 184 | 0 | |
| 10º | 32 | 184 | 0 | |
| 11º | 31 | 184 | 0 | |
| 12º | 31 | 184 | 0 | |
| 13º | 29 | 184 | 0 | |
| 14º | 25 | 184 | 0 | |
| 15º | 25 | 184 | 0 |
