Official National League
Indonesian President League
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 180 | 10 | |
| 2º | 26 | 61 | 10 | |
| 3º | 32 | 180 | 9,5 | |
| 4º | 26 | 120 | 9,5 | |
| 5º | 31 | 29 | 9 | |
| 6º | 26 | 180 | 8,5 | |
| 7º | 37 | 150 | 8,5 | |
| 8º | 31 | 122 | 8,5 | |
| 9º | 28 | 180 | 8 | |
| 10º | 29 | 180 | 8 | |
| 11º | 30 | 30 | 8 | |
| 12º | 26 | 182 | 7,5 | |
| 13º | 28 | 180 | 7,5 | |
| 14º | 29 | 180 | 7,5 | |
| 15º | 28 | 151 | 7,5 |
