Official National League
Indonesian President League
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 120 | 2 | |
| 2º | 19 | 183 | 1 | |
| 3º | 17 | 183 | 1 | |
| 4º | 26 | 182 | 1 | |
| 5º | 32 | 180 | 1 | |
| 6º | 34 | 180 | 1 | |
| 7º | 30 | 30 | 1 | |
| 8º | 40 | 30 | 1 | |
| 9º | 17 | 183 | 0 | |
| 10º | 17 | 183 | 0 | |
| 11º | 17 | 183 | 0 | |
| 12º | 17 | 183 | 0 | |
| 13º | 17 | 183 | 0 | |
| 14º | 17 | 183 | 0 | |
| 15º | 17 | 183 | 0 |
