Liga Imperial
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 181 | 2 | |
| 2º | 34 | 181 | 2 | |
| 3º | 26 | 181 | 2 | |
| 4º | 33 | 181 | 2 | |
| 5º | 25 | 180 | 2 | |
| 6º | 20 | 184 | 1 | |
| 7º | 26 | 183 | 1 | |
| 8º | 26 | 182 | 1 | |
| 9º | 25 | 182 | 1 | |
| 10º | 34 | 181 | 1 | |
| 11º | 26 | 180 | 1 | |
| 12º | 26 | 180 | 1 | |
| 13º | 26 | 92 | 1 | |
| 14º | 27 | 91 | 1 | |
| 15º | 31 | 91 | 1 |

