[OT] Footskills Trophy
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 35 | 61 | 2 | |
| 2º | 23 | 182 | 1 | |
| 3º | 32 | 180 | 1 | |
| 4º | 26 | 134 | 1 | |
| 5º | 27 | 121 | 1 | |
| 6º | 26 | 92 | 1 | |
| 7º | 23 | 90 | 1 | |
| 8º | 26 | 90 | 1 | |
| 9º | 28 | 90 | 1 | |
| 10º | 24 | 90 | 1 | |
| 11º | 32 | 46 | 1 | |
| 12º | 17 | 272 | 0 | |
| 13º | 17 | 272 | 0 | |
| 14º | 17 | 272 | 0 | |
| 15º | 17 | 272 | 0 |

