Official National League
Asian Jade League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 90 | 1 | |
| 2º | 17 | 90 | 1 | |
| 3º | 37 | 90 | 1 | |
| 4º | 26 | 90 | 1 | |
| 5º | 24 | 90 | 1 | |
| 6º | 44 | 90 | 1 | |
| 7º | 23 | 90 | 1 | |
| 8º | 34 | 90 | 1 | |
| 9º | 27 | 90 | 1 | |
| 10º | 26 | 90 | 1 | |
| 11º | 30 | 46 | 1 | |
| 12º | 20 | 44 | 1 | |
| 13º | 37 | 92 | 0 | |
| 14º | 37 | 92 | 0 | |
| 15º | 37 | 92 | 0 |

