Global Cup of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 240 | 4 | |
| 2º | 29 | 422 | 4 | |
| 3º | 36 | 452 | 4 | |
| 4º | 35 | 480 | 4 | |
| 5º | 28 | 301 | 3 | |
| 6º | 34 | 305 | 3 | |
| 7º | 29 | 330 | 3 | |
| 8º | 33 | 392 | 3 | |
| 9º | 27 | 423 | 3 | |
| 10º | 29 | 451 | 3 | |
| 11º | 28 | 167 | 2 | |
| 12º | 29 | 273 | 2 | |
| 13º | 29 | 300 | 2 | |
| 14º | 34 | 366 | 2 | |
| 15º | 31 | 482 | 2 |

