Global Cup of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 92 | 10 | |
| 2º | 34 | 366 | 9,2 | |
| 3º | 35 | 242 | 9 | |
| 4º | 33 | 90 | 9 | |
| 5º | 28 | 90 | 9 | |
| 6º | 27 | 423 | 8,8 | |
| 7º | 29 | 330 | 8,75 | |
| 8º | 36 | 452 | 8,4 | |
| 9º | 29 | 422 | 8,4 | |
| 10º | 28 | 364 | 8,25 | |
| 11º | 35 | 480 | 8 | |
| 12º | 33 | 392 | 8 | |
| 13º | 34 | 273 | 8 | |
| 14º | 33 | 273 | 8 | |
| 15º | 29 | 273 | 8 |

