Global Cup of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Assists
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 362 | 12 | |
| 2º | 27 | 452 | 12 | |
| 3º | 34 | 272 | 10 | |
| 4º | 29 | 301 | 9 | |
| 5º | 28 | 240 | 8 | |
| 6º | 29 | 305 | 8 | |
| 7º | 27 | 334 | 7 | |
| 8º | 29 | 452 | 7 | |
| 9º | 27 | 100 | 6 | |
| 10º | 24 | 137 | 6 | |
| 11º | 29 | 242 | 6 | |
| 12º | 31 | 299 | 6 | |
| 13º | 32 | 305 | 6 | |
| 14º | 33 | 330 | 6 | |
| 15º | 34 | 146 | 5 |

