Global Cup of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 271 | 21 | |
| 2º | 29 | 422 | 18 | |
| 3º | 32 | 272 | 15 | |
| 4º | 34 | 302 | 15 | |
| 5º | 28 | 364 | 13 | |
| 6º | 34 | 366 | 13 | |
| 7º | 33 | 392 | 13 | |
| 8º | 27 | 423 | 13 | |
| 9º | 29 | 330 | 12 | |
| 10º | 31 | 360 | 12 | |
| 11º | 36 | 452 | 12 | |
| 12º | 35 | 242 | 11 | |
| 13º | 28 | 167 | 10 | |
| 14º | 34 | 273 | 10 | |
| 15º | 29 | 452 | 10 |

